# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | broy48 | Chevrolet Corvette C7 GT3-R Callaway |
02:09.680 Tyre: S |
02:10.969 | 12 laps / 0 cuts |
Ballast:
40 kg
Restrictor: 20% |
104 - 169 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.352 | 00:57.102 | 00:45.495 | 00:36.755 | 0 | S |
2 | 02:10.539 |
00:46.785
S
S
|
00:46.196 | 00:37.558 | 0 | S |
3 | 02:11.863 | 00:47.591 | 00:46.891 | 00:37.381 | 0 | S |
4 | 02:10.213 | 00:47.296 | 00:45.441 | 00:37.476 | 0 | S |
5 | 02:11.311 | 00:47.723 | 00:46.566 | 00:37.022 | 0 | S |
6 | 02:12.873 | 00:47.494 | 00:46.638 | 00:38.741 | 0 | S |
7 | 02:10.806 | 00:47.250 | 00:45.980 | 00:37.576 | 0 | S |
8 | 02:10.077 | 00:47.218 | 00:45.418 | 00:37.441 | 0 | S |
9 | 02:11.760 | 00:47.776 | 00:46.350 | 00:37.634 | 0 | S |
10 | 02:11.575 | 00:47.474 | 00:46.193 | 00:37.908 | 0 | S |
11 | 02:09.966 | 00:46.994 | 00:45.334 | 00:37.638 | 0 | S |
12 |
02:09.680
L
L
|
00:47.915 |
00:45.176
S
S
|
00:36.589
S
S
|
0 | S |