# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Waschmaschine | Chevrolet Corvette C7 GT3-R Callaway | ▲ 1 | 00:23:25.501 | 11 laps / 0 cuts |
02:04.221 Tyre: S |
02:07.356 |
Ballast:
40 kg
Restrictor: 20% |
0 | 23 - 28 |
2 | Markus Brunner | Chevrolet Camaro GT3 | ▲ 26 | 00:08:31.201 | 3 laps / 0 cuts |
02:03.956 Tyre: S |
02:04.202 |
Ballast:
15 kg
Restrictor: 70% |
0 | 7 - 27 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:11.920 | 00:52.225 | 00:43.889 | 00:35.806 | 0 | S |
2 | 1 | 02:08.040 | 00:48.903 | 00:43.474 | 00:35.663 | 0 | S |
3 | 1 | 02:04.546 | 00:45.630 | 00:43.330 | 00:35.586 | 0 | S |
4 | 1 | 02:10.929 | 00:52.286 | 00:43.263 |
00:35.380
S
S
|
0 | S |
5 | 1 | 02:20.391 | 01:00.273 | 00:44.550 | 00:35.568 | 0 | S |
6 | 1 | 02:05.037 | 00:45.764 | 00:43.381 | 00:35.892 | 0 | S |
7 | 1 | 02:04.659 | 00:45.922 | 00:43.295 | 00:35.442 | 0 | S |
8 | 1 | 02:05.396 | 00:45.918 | 00:43.744 | 00:35.734 | 0 | S |
9 | 1 |
02:04.221
L
|
00:45.700 |
00:43.034
S
S
|
00:35.487 | 0 | S |
10 | 1 | 02:04.717 |
00:45.521
S
|
00:43.452 | 00:35.744 | 0 | S |
11 | 1 | 02:05.632 | 00:46.486 | 00:43.385 | 00:35.761 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:27.376 | 01:07.470 | 00:44.041 | 00:35.865 | 0 | S |
2 | 2 | 02:04.449 |
00:44.907
S
S
|
00:43.640 | 00:35.902 | 0 | S |
3 | 2 |
02:03.956
L
L
|
00:44.918 |
00:43.552
S
|
00:35.486
S
|
0 | S |