# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Giuseppe Coduti | Chevrolet Corvette C7 GT3-R Callaway |
02:09.907 Tyre: S |
02:12.021 | 10 laps / 8 cuts |
Ballast:
40 kg
Restrictor: 20% |
14 - 100 |
2 | donCapo81 | Chevrolet Corvette C7 GT3-R Callaway |
02:13.241 Tyre: S |
02:14.005 | 4 laps / 0 cuts |
Ballast:
40 kg
Restrictor: 20% |
18 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:44.375 | 02:12.198 | 00:54.328 | 00:37.849 | 1 | S |
2 | 02:15.074 | 00:49.304 | 00:46.405 | 00:39.365 | 0 | S |
3 | 02:11.956 | 00:47.887 | 00:46.368 | 00:37.701 | 0 | S |
4 | 04:37.255 | 03:10.689 | 00:47.573 | 00:38.993 | 4 | S |
5 | 02:13.606 | 00:48.174 | 00:47.565 | 00:37.867 | 0 | S |
6 | 02:10.316 | 00:48.196 | 00:45.441 |
00:36.679
S
S
|
0 | S |
7 | 03:03.580 | 01:38.786 | 00:46.818 | 00:37.976 | 2 | S |
8 |
02:09.907
L
L
|
00:47.449
S
|
00:45.400
S
|
00:37.058 | 0 | S |
9 | 02:23.249 | 00:57.777 | 00:46.903 | 00:38.569 | 1 | S |
10 | 02:11.272 | 00:47.964 | 00:45.926 | 00:37.382 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:43.500 | 02:11.268 | 00:54.679 | 00:37.553 | 0 | S |
2 | 02:13.348 | 00:49.081 | 00:46.705 | 00:37.562 | 0 | S |
3 |
02:13.241
L
|
00:49.515 | 00:46.557 |
00:37.169
S
|
0 | S |
4 | 02:15.426 |
00:47.437
S
S
|
00:44.384
S
S
|
00:43.605 | 0 | S |