# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maddox Smits | GT3 Audi R8 LMS Evo 2019 | ▲ 7 | 00:22:59.571 | 11 laps / 0 cuts |
02:02.834 Tyre: S |
02:04.498 |
Ballast:
25 kg
|
5 (+7 after session) | 20 - 300 |
2 | Samuel Diebolder | GT3 Lamborghini Huracan Evo | ▲ 8 | 00:23:02.208 | 11 laps / 0 cuts |
02:03.980 Tyre: S |
02:04.915 |
Ballast:
25 kg
|
3 (+4 after session) | 16 - 22 |
3 | Jonas Schulz | McLaren 720S GT3 2019 | ▲ 1 | 00:23:28.717 | 11 laps / 0 cuts |
02:04.423 Tyre: S |
02:07.653 |
Ballast:
60 kg
|
7 | 23 - 196 |
4 | Florian Elster | GT3 Audi R8 LMS Evo 2019 | ▲ 1 | 00:23:30.735 | 11 laps / 0 cuts |
02:05.476 Tyre: S |
02:07.669 |
Ballast:
25 kg
|
4 | 11 - 60 |
5 | Joerg Maassen | Chevrolet Corvette C7 GT3-R Callaway | ▲ 2 | 00:23:53.794 | 11 laps / 0 cuts |
02:05.114 Tyre: S |
02:09.789 |
Ballast:
40 kg
Restrictor: 20% |
2 (+1 after session) | 21 - 32 |
6 | BenniRWB03 | Chevrolet Camaro GT3 | − | 00:23:58.966 | 11 laps / 0 cuts |
02:06.933 Tyre: S |
02:10.176 |
Ballast:
15 kg
Restrictor: 70% |
3 (+1 after session) | 24 - 246 |
7 | kev95 | Chevrolet Corvette C7 GT3-R Callaway | ▼ 6 | 00:22:43.273 | 9 laps / 0 cuts |
02:02.895 Tyre: S |
02:06.962 |
Ballast:
40 kg
Restrictor: 20% |
5 | 65 - 116 |
8 | Joerg Stemmer | Lamborghini Gallardo R-EX | ▲ 3 | 00:17:20.316 | 8 laps / 0 cuts |
02:05.166 Tyre: S |
02:08.886 |
Ballast:
75 kg
Restrictor: 20% |
5 | 27 - 42 |
9 | Max Mueller | Chevrolet Camaro GT3 | ▲ 31 | 00:23:09.597 | 1 laps / 0 cuts |
03:29.836 Tyre: S |
00:00.000 |
Ballast:
15 kg
Restrictor: 70% |
0 | 18 - 21 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:14.595 | 00:53.784 | 00:45.769 | 00:35.042 | 0 | S |
2 | 2 | 02:04.654 | 00:45.346 | 00:43.475 | 00:35.833 | 0 | S |
3 | 3 | 02:07.697 | 00:49.343 | 00:43.156 | 00:35.198 | 0 | S |
4 | 2 | 02:03.654 | 00:45.434 | 00:43.075 | 00:35.145 | 0 | S |
5 | 2 | 02:03.232 | 00:45.216 | 00:43.037 | 00:34.979 | 0 | S |
6 | 1 | 02:03.665 | 00:45.811 | 00:43.002 |
00:34.852
S
S
|
0 | S |
7 | 1 |
02:02.834
L
L
|
00:44.881 |
00:42.912
S
|
00:35.041 | 0 | S |
8 | 1 | 02:03.006 |
00:44.814
S
S
|
00:43.055 | 00:35.137 | 0 | S |
9 | 1 | 02:03.443 | 00:44.982 | 00:43.339 | 00:35.122 | 0 | S |
10 | 2 | 02:08.730 | 00:44.944 | 00:45.823 | 00:37.963 | 0 | S |
11 | 1 | 02:04.065 | 00:45.373 | 00:43.042 | 00:35.650 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:13.069 | 00:54.022 | 00:43.672 | 00:35.375 | 0 | S |
2 | 3 | 02:06.253 | 00:45.788 | 00:44.010 | 00:36.455 | 0 | S |
3 | 1 | 02:05.925 | 00:46.832 | 00:43.597 | 00:35.496 | 0 | S |
4 | 1 | 02:04.078 | 00:45.472 | 00:43.245 | 00:35.361 | 0 | S |
5 | 1 | 02:04.219 |
00:44.970
S
|
00:43.816 | 00:35.433 | 0 | S |
6 | 2 | 02:04.804 | 00:46.337 | 00:43.318 |
00:35.149
S
|
0 | S |
7 | 2 | 02:04.003 | 00:45.078 | 00:43.451 | 00:35.474 | 0 | S |
8 | 2 |
02:03.980
L
|
00:45.073 | 00:43.294 | 00:35.613 | 0 | S |
9 | 2 | 02:04.247 | 00:45.390 |
00:43.204
S
|
00:35.653 | 0 | S |
10 | 1 | 02:04.373 | 00:45.061 | 00:43.240 | 00:36.072 | 0 | S |
11 | 2 | 02:07.276 | 00:45.479 | 00:43.335 | 00:38.462 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:12.172 | 00:52.418 | 00:43.700 | 00:36.054 | 0 | S |
2 | 1 | 02:06.653 | 00:46.171 | 00:44.366 | 00:36.116 | 0 | S |
3 | 4 | 02:09.922 | 00:49.700 | 00:44.505 | 00:35.717 | 0 | S |
4 | 4 | 02:05.632 | 00:45.676 | 00:43.835 | 00:36.121 | 0 | S |
5 | 4 | 02:05.074 | 00:45.663 | 00:43.632 | 00:35.779 | 0 | S |
6 | 4 | 02:05.114 | 00:45.465 | 00:43.785 | 00:35.864 | 0 | S |
7 | 4 | 02:05.201 | 00:46.056 |
00:43.393
S
|
00:35.752 | 0 | S |
8 | 5 | 02:23.814 | 00:45.975 | 00:43.564 | 00:54.275 | 0 | S |
9 | 4 | 02:05.864 | 00:45.697 | 00:44.240 | 00:35.927 | 0 | S |
10 | 3 |
02:04.423
L
|
00:45.394
S
|
00:43.610 | 00:35.419 | 0 | S |
11 | 3 | 02:04.840 | 00:45.685 | 00:43.776 |
00:35.379
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:14.028 | 00:53.721 | 00:44.369 | 00:35.938 | 0 | S |
2 | 4 | 02:06.648 | 00:46.421 | 00:44.357 | 00:35.870 | 0 | S |
3 | 2 | 02:05.838 | 00:46.084 | 00:44.077 | 00:35.677 | 0 | S |
4 | 3 | 02:05.793 | 00:46.430 | 00:43.804 |
00:35.559
S
|
0 | S |
5 | 3 | 02:05.612 |
00:45.656
S
|
00:44.069 | 00:35.887 | 0 | S |
6 | 3 |
02:05.476
L
|
00:45.876 |
00:43.686
S
|
00:35.914 | 0 | S |
7 | 3 | 02:05.690 | 00:45.815 | 00:43.790 | 00:36.085 | 0 | S |
8 | 4 | 02:23.607 | 00:45.934 | 00:43.987 | 00:53.686 | 0 | S |
9 | 3 | 02:06.679 | 00:46.021 | 00:44.033 | 00:36.625 | 0 | S |
10 | 4 | 02:05.708 | 00:45.883 | 00:43.794 | 00:36.031 | 0 | S |
11 | 4 | 02:05.647 | 00:45.952 | 00:44.028 | 00:35.667 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:15.856 | 00:55.099 | 00:45.203 |
00:35.554
S
|
0 | S |
2 | 5 | 02:07.837 | 00:47.670 | 00:44.073 | 00:36.094 | 0 | S |
3 | 5 | 02:06.847 | 00:45.910 | 00:44.446 | 00:36.491 | 0 | S |
4 | 5 |
02:05.114
L
|
00:45.775
S
|
00:43.528
S
|
00:35.811 | 0 | S |
5 | 8 | 02:22.590 | 00:46.299 | 00:58.725 | 00:37.566 | 0 | S |
6 | 7 | 02:06.971 | 00:46.561 | 00:44.046 | 00:36.364 | 0 | S |
7 | 7 | 02:05.989 | 00:45.938 | 00:43.947 | 00:36.104 | 0 | S |
8 | 6 | 02:06.312 | 00:45.978 | 00:44.014 | 00:36.320 | 0 | S |
9 | 5 | 02:12.970 | 00:50.229 | 00:46.264 | 00:36.477 | 0 | S |
10 | 5 | 02:15.906 | 00:46.689 | 00:43.726 | 00:45.491 | 0 | S |
11 | 5 | 02:07.363 | 00:46.493 | 00:44.308 | 00:36.562 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:17.211 | 00:55.315 | 00:45.873 |
00:36.023
S
|
0 | S |
2 | 7 | 02:09.127 | 00:48.100 | 00:44.532 | 00:36.495 | 0 | S |
3 | 6 | 02:07.747 | 00:46.639 | 00:44.446 | 00:36.662 | 0 | S |
4 | 6 |
02:06.933
L
|
00:46.405 | 00:44.159 | 00:36.369 | 0 | S |
5 | 5 | 02:07.687 | 00:46.025 | 00:45.343 | 00:36.319 | 0 | S |
6 | 6 | 02:08.125 | 00:46.045 | 00:45.121 | 00:36.959 | 0 | S |
7 | 6 | 02:08.084 |
00:45.887
S
|
00:45.113 | 00:37.084 | 0 | S |
8 | 3 | 02:07.231 | 00:46.254 | 00:44.293 | 00:36.684 | 0 | S |
9 | 6 | 02:32.632 | 00:46.666 | 00:45.261 | 01:00.705 | 0 | S |
10 | 6 | 02:07.131 | 00:46.535 |
00:43.992
S
|
00:36.604 | 0 | S |
11 | 6 | 02:07.070 | 00:46.376 | 00:44.420 | 00:36.274 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:12.340 | 00:52.920 | 00:43.488 | 00:35.932 | 0 | S |
2 | 8 | 02:14.668 | 00:46.167 | 00:44.595 | 00:43.906 | 0 | S |
3 | 8 | 02:18.056 | 00:45.429 | 00:57.190 | 00:35.437 | 0 | S |
4 | 8 | 02:03.321 | 00:45.061 | 00:42.808 | 00:35.452 | 0 | S |
5 | 7 | 02:03.633 | 00:45.378 | 00:43.087 | 00:35.168 | 0 | S |
6 | 8 | 05:42.243 | 04:22.070 | 00:44.848 | 00:35.325 | 0 | S |
7 | 8 |
02:02.895
L
|
00:45.368 |
00:42.602
S
S
|
00:34.925
S
|
0 | S |
8 | 8 | 02:03.020 |
00:44.955
S
|
00:42.705 | 00:35.360 | 0 | S |
9 | 7 | 02:03.141 | 00:44.975 | 00:42.958 | 00:35.208 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:18.131 | 00:56.592 | 00:45.170 | 00:36.369 | 0 | S |
2 | 6 | 02:07.209 | 00:46.694 | 00:44.375 | 00:36.140 | 0 | S |
3 | 7 | 02:09.667 | 00:46.404 |
00:43.568
S
|
00:39.695 | 0 | S |
4 | 7 | 02:06.573 | 00:46.554 | 00:44.410 | 00:35.609 | 0 | S |
5 | 6 | 02:07.242 | 00:46.678 | 00:44.743 | 00:35.821 | 0 | S |
6 | 5 | 02:05.792 | 00:46.462 | 00:43.816 | 00:35.514 | 0 | S |
7 | 5 |
02:05.166
L
|
00:45.943 | 00:43.727 |
00:35.496
S
|
0 | S |
8 | 7 | 02:20.557 |
00:45.098
S
|
00:59.729 | 00:35.730 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 |
03:29.836
L
|
02:10.375
S
|
00:43.709
S
|
00:35.752
S
|
0 | S |