# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maddox Smits | GT3 Audi R8 LMS Evo 2019 | ▲ 1 | 00:22:37.292 | 11 laps / 0 cuts |
02:02.421 Tyre: S |
02:02.778 |
Ballast:
25 kg
|
0 (+6 after session) | 20 - 101 |
2 | kev95 | Chevrolet Corvette C7 GT3-R Callaway | ▼ 1 | 00:22:41.078 | 11 laps / 0 cuts |
02:02.494 Tyre: S |
02:03.088 |
Ballast:
40 kg
Restrictor: 20% |
0 | 65 - 116 |
3 | NickRacing | GT3 Audi R8 LMS Evo 2019 | − | 00:23:29.397 | 11 laps / 0 cuts |
02:05.253 Tyre: S |
02:07.640 |
Ballast:
25 kg
|
1 | 13 - 36 |
4 | Jonas Schulz | McLaren 720S GT3 2019 | ▲ 1 | 00:23:31.279 | 11 laps / 0 cuts |
02:06.802 Tyre: S |
02:07.166 |
Ballast:
60 kg
|
2 | 23 - 99 |
5 | Florian Elster | GT3 Audi R8 LMS Evo 2019 | ▲ 1 | 00:23:44.749 | 11 laps / 0 cuts |
02:06.313 Tyre: S |
02:07.762 |
Ballast:
25 kg
|
9 | 11 - 60 |
6 | Joerg Stemmer | Lamborghini Gallardo R-EX | ▼ 2 | 00:24:02.203 | 11 laps / 0 cuts |
02:04.657 Tyre: S |
02:08.506 |
Ballast:
75 kg
Restrictor: 20% |
1 | 28 - 42 |
7 | BenniRWB03 | Chevrolet Camaro GT3 | ▲ 2 | 00:19:50.492 | 9 laps / 0 cuts |
02:08.224 Tyre: S |
02:10.512 |
Ballast:
15 kg
Restrictor: 70% |
8 | 25 - 36 |
8 | Joerg Maassen | GT3 Audi R8 LMS Evo 2019 | ▼ 1 | 00:15:25.705 | 7 laps / 0 cuts |
02:07.722 Tyre: S |
02:09.835 |
Ballast:
25 kg
|
5 | 21 - 96 |
9 | Luca Gramke | VB Porsche 991 GT3 R 2020 | ▼ 1 | 00:10:34.722 | 5 laps / 0 cuts |
02:04.845 Tyre: S |
02:05.303 |
|
0 | 18 - 275 |
10 | Luca Gramke | GT3 Lamborghini Huracan Evo | ▲ 23 | 00:23:43.474 | 5 laps / 0 cuts |
02:03.491 Tyre: S |
02:04.214 |
Ballast:
25 kg
|
2 | 17 - 24 |
11 | Joerg Maassen | Chevrolet Corvette C7 GT3-R Callaway | − | 00:25:03.208 | 2 laps / 0 cuts |
02:56.144 Tyre: S |
03:59.636 |
Ballast:
40 kg
Restrictor: 20% |
1 | 21 - 32 |
12 | Pascal086 | Lamborghini Gallardo R-EX | ▼ 2 | 00:02:30.719 | 1 laps / 0 cuts |
02:30.731 Tyre: S |
00:00.000 |
Ballast:
75 kg
Restrictor: 20% |
10 | 20 - 23 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:09.467 | 00:51.046 | 00:43.362 | 00:35.059 | 0 | S | 25 | 0 |
2 | 1 | 02:03.289 | 00:45.034 | 00:42.993 | 00:35.262 | 0 | S | 25 | 0 |
3 | 1 | 02:03.017 | 00:45.033 | 00:42.957 | 00:35.027 | 0 | S | 25 | 0 |
4 | 1 |
02:02.421
L
L
|
00:44.827 |
00:42.826
S
|
00:34.768
S
S
|
0 | S | 25 | 0 |
5 | 1 | 02:03.011 | 00:44.901 | 00:43.011 | 00:35.099 | 0 | S | 25 | 0 |
6 | 1 | 02:02.610 | 00:44.876 | 00:42.881 | 00:34.853 | 0 | S | 25 | 0 |
7 | 1 | 02:02.652 | 00:44.837 | 00:42.958 | 00:34.857 | 0 | S | 25 | 0 |
8 | 1 | 02:02.831 | 00:44.711 | 00:42.975 | 00:35.145 | 0 | S | 25 | 0 |
9 | 1 | 02:02.713 |
00:44.633
S
S
|
00:43.092 | 00:34.988 | 0 | S | 25 | 0 |
10 | 1 | 02:02.676 | 00:44.708 | 00:42.962 | 00:35.006 | 0 | S | 25 | 0 |
11 | 1 | 02:02.562 | 00:44.820 |
00:42.826
S
|
00:34.916 | 0 | S | 25 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:10.249 | 00:52.111 | 00:43.025 | 00:35.113 | 0 | S | 40 | 20 |
2 | 2 | 02:03.917 | 00:45.064 | 00:43.421 | 00:35.432 | 0 | S | 40 | 20 |
3 | 2 | 02:03.104 | 00:45.147 | 00:42.817 | 00:35.140 | 0 | S | 40 | 20 |
4 | 2 | 02:02.744 | 00:44.868 | 00:42.821 | 00:35.055 | 0 | S | 40 | 20 |
5 | 2 | 02:02.826 | 00:45.173 | 00:42.822 |
00:34.831
S
|
0 | S | 40 | 20 |
6 | 2 | 02:02.868 | 00:44.878 | 00:42.818 | 00:35.172 | 0 | S | 40 | 20 |
7 | 2 |
02:02.494
L
|
00:44.945 |
00:42.652
S
S
|
00:34.897 | 0 | S | 40 | 20 |
8 | 2 | 02:03.076 |
00:44.839
S
|
00:43.209 | 00:35.028 | 0 | S | 40 | 20 |
9 | 2 | 02:03.629 | 00:45.145 | 00:42.822 | 00:35.662 | 0 | S | 40 | 20 |
10 | 2 | 02:02.816 | 00:45.061 | 00:42.741 | 00:35.014 | 0 | S | 40 | 20 |
11 | 2 | 02:03.415 | 00:45.151 | 00:43.209 | 00:35.055 | 0 | S | 40 | 20 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:12.987 | 00:53.363 |
00:43.921
S
|
00:35.703 | 0 | S | 25 | 0 |
2 | 3 |
02:05.253
L
|
00:45.508
S
|
00:44.356 |
00:35.389
S
|
0 | S | 25 | 0 |
3 | 4 | 02:13.699 | 00:46.764 | 00:51.237 | 00:35.698 | 0 | S | 25 | 0 |
4 | 4 | 02:06.428 | 00:45.788 | 00:44.613 | 00:36.027 | 0 | S | 25 | 0 |
5 | 4 | 02:06.187 | 00:45.984 | 00:44.199 | 00:36.004 | 0 | S | 25 | 0 |
6 | 3 | 02:06.833 | 00:46.293 | 00:44.531 | 00:36.009 | 0 | S | 25 | 0 |
7 | 3 | 02:08.640 | 00:46.474 | 00:46.085 | 00:36.081 | 0 | S | 25 | 0 |
8 | 3 | 02:07.881 | 00:46.044 | 00:45.395 | 00:36.442 | 0 | S | 25 | 0 |
9 | 3 | 02:07.935 | 00:46.687 | 00:44.951 | 00:36.297 | 0 | S | 25 | 0 |
10 | 3 | 02:07.462 | 00:46.444 | 00:44.842 | 00:36.176 | 0 | S | 25 | 0 |
11 | 3 | 02:06.086 | 00:45.753 | 00:44.288 | 00:36.045 | 0 | S | 25 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:19.600 | 00:56.957 | 00:45.982 | 00:36.661 | 0 | S | 60 | 0 |
2 | 5 | 02:07.198 | 00:46.355 | 00:44.812 |
00:36.031
S
|
0 | S | 60 | 0 |
3 | 5 |
02:06.802
L
|
00:46.085 | 00:44.609 | 00:36.108 | 0 | S | 60 | 0 |
4 | 5 | 02:07.468 | 00:46.189 | 00:44.734 | 00:36.545 | 0 | S | 60 | 0 |
5 | 5 | 02:07.032 | 00:46.346 | 00:44.578 | 00:36.108 | 0 | S | 60 | 0 |
6 | 4 | 02:06.976 | 00:46.242 | 00:44.487 | 00:36.247 | 0 | S | 60 | 0 |
7 | 4 | 02:06.829 | 00:46.068 |
00:44.289
S
|
00:36.472 | 0 | S | 60 | 0 |
8 | 4 | 02:07.095 | 00:46.333 | 00:44.662 | 00:36.100 | 0 | S | 60 | 0 |
9 | 4 | 02:07.660 |
00:45.985
S
|
00:45.239 | 00:36.436 | 0 | S | 60 | 0 |
10 | 4 | 02:07.671 | 00:46.050 | 00:44.963 | 00:36.658 | 0 | S | 60 | 0 |
11 | 4 | 02:06.931 | 00:46.142 | 00:44.514 | 00:36.275 | 0 | S | 60 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:27.111 | 01:05.427 | 00:45.198 | 00:36.486 | 0 | S | 25 | 0 |
2 | 6 | 02:09.068 | 00:46.935 | 00:45.733 | 00:36.400 | 0 | S | 25 | 0 |
3 | 6 | 02:07.748 | 00:47.036 | 00:44.433 | 00:36.279 | 0 | S | 25 | 0 |
4 | 6 | 02:07.055 | 00:46.393 | 00:44.293 | 00:36.369 | 0 | S | 25 | 0 |
5 | 6 |
02:06.313
L
|
00:45.925 | 00:44.127 | 00:36.261 | 0 | S | 25 | 0 |
6 | 5 | 02:10.839 |
00:45.870
S
|
00:44.095
S
|
00:40.874 | 0 | S | 25 | 0 |
7 | 5 | 02:06.962 | 00:46.489 | 00:44.370 | 00:36.103 | 0 | S | 25 | 0 |
8 | 5 | 02:07.753 | 00:46.231 | 00:45.031 | 00:36.491 | 0 | S | 25 | 0 |
9 | 5 | 02:07.027 | 00:46.000 | 00:44.681 | 00:36.346 | 0 | S | 25 | 0 |
10 | 5 | 02:07.572 | 00:46.230 | 00:45.162 | 00:36.180 | 0 | S | 25 | 0 |
11 | 5 | 02:07.291 | 00:46.268 | 00:45.077 |
00:35.946
S
|
0 | S | 25 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:37.156 | 01:17.177 | 00:44.217 | 00:35.762 | 0 | S | 75 | 20 |
2 | 9 | 02:09.952 | 00:50.302 | 00:43.987 | 00:35.663 | 0 | S | 75 | 20 |
3 | 9 | 02:05.627 |
00:45.366
S
|
00:44.379 | 00:35.882 | 0 | S | 75 | 20 |
4 | 8 | 02:05.310 | 00:45.407 | 00:43.448 | 00:36.455 | 0 | S | 75 | 20 |
5 | 9 | 02:20.328 | 00:47.573 | 00:43.902 | 00:48.853 | 0 | S | 75 | 20 |
6 | 8 | 02:05.496 | 00:46.052 | 00:43.848 | 00:35.596 | 0 | S | 75 | 20 |
7 | 7 | 02:07.007 | 00:45.836 | 00:44.847 | 00:36.324 | 0 | S | 75 | 20 |
8 | 6 | 02:08.037 | 00:47.410 | 00:43.609 | 00:37.018 | 0 | S | 75 | 20 |
9 | 6 | 02:11.462 | 00:52.019 |
00:43.353
S
|
00:36.090 | 0 | S | 75 | 20 |
10 | 6 | 02:07.190 | 00:45.956 | 00:45.549 | 00:35.685 | 0 | S | 75 | 20 |
11 | 6 |
02:04.657
L
|
00:45.538 | 00:43.659 |
00:35.460
S
|
0 | S | 75 | 20 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:26.416 | 01:02.918 | 00:46.238 | 00:37.260 | 0 | S | 15 | 70 |
2 | 7 | 02:09.943 | 00:47.355 | 00:45.701 | 00:36.887 | 0 | S | 15 | 70 |
3 | 7 |
02:08.224
L
|
00:47.157 | 00:44.829 |
00:36.238
S
|
0 | S | 15 | 70 |
4 | 7 | 02:13.053 |
00:46.652
S
|
00:44.812 | 00:41.589 | 0 | S | 15 | 70 |
5 | 8 | 02:15.139 | 00:47.196 |
00:44.550
S
|
00:43.393 | 0 | S | 15 | 70 |
6 | 7 | 02:09.344 | 00:47.625 | 00:44.739 | 00:36.980 | 0 | S | 15 | 70 |
7 | 8 | 02:09.846 | 00:47.262 | 00:45.062 | 00:37.522 | 0 | S | 15 | 70 |
8 | 7 | 02:09.357 | 00:46.732 | 00:45.594 | 00:37.031 | 0 | S | 15 | 70 |
9 | 7 | 02:09.190 | 00:47.128 | 00:44.950 | 00:37.112 | 0 | S | 15 | 70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:26.675 | 01:02.148 | 00:46.925 | 00:37.602 | 0 | S | 25 | 0 |
2 | 8 | 02:10.268 | 00:47.644 | 00:46.129 | 00:36.495 | 0 | S | 25 | 0 |
3 | 8 | 02:13.454 | 00:52.239 | 00:44.428 | 00:36.787 | 0 | S | 25 | 0 |
4 | 9 |
02:07.722
L
|
00:46.461 |
00:44.410
S
|
00:36.851 | 0 | S | 25 | 0 |
5 | 7 | 02:10.589 | 00:47.826 | 00:45.621 | 00:37.142 | 0 | S | 25 | 0 |
6 | 6 | 02:09.045 | 00:46.834 | 00:44.973 | 00:37.238 | 0 | S | 25 | 0 |
7 | 6 | 02:07.934 |
00:46.440
S
|
00:45.270 |
00:36.224
S
|
0 | S | 25 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:13.521 | 00:53.898 | 00:43.812 | 00:35.811 | 0 | S | 0 | 0 |
2 | 4 | 02:05.266 | 00:46.030 | 00:43.776 | 00:35.460 | 0 | S | 0 | 0 |
3 | 3 | 02:05.384 | 00:46.283 | 00:43.750 |
00:35.351
S
|
0 | S | 0 | 0 |
4 | 3 | 02:05.719 | 00:46.119 | 00:44.140 | 00:35.460 | 0 | S | 0 | 0 |
5 | 3 |
02:04.845
L
|
00:45.595
S
|
00:43.416
S
|
00:35.834 | 0 | S | 0 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:35.895 | 01:16.649 | 00:43.601 | 00:35.645 | 0 | S | 25 | 0 |
2 | 10 | 02:04.568 | 00:45.611 | 00:43.578 | 00:35.379 | 0 | S | 25 | 0 |
3 | 10 |
02:03.491
L
|
00:45.281 |
00:43.092
S
|
00:35.118
S
|
0 | S | 25 | 0 |
4 | 10 | 02:03.815 |
00:45.021
S
|
00:43.591 | 00:35.203 | 0 | S | 25 | 0 |
5 | 10 | 02:04.985 | 00:45.533 | 00:44.218 | 00:35.234 | 0 | S | 25 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 12 |
02:56.144
L
|
01:31.585
S
|
00:44.523
S
|
00:40.036
S
|
0 | S | 40 | 20 |
2 | 11 | 03:59.636 | 02:31.860 | 00:44.743 | 00:43.033 | 0 | S | 40 | 20 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 9 |
02:30.731
L
|
00:56.902
S
|
00:51.035
S
|
00:42.794
S
|
0 | S | 75 | 20 |