# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | kev95 | Chevrolet Corvette C7 GT3-R Callaway |
02:02.386 Tyre: S |
02:10.934 | 19 laps / 10 cuts |
Ballast:
40 kg
Restrictor: 20% |
65 - 111 |
2 | Joerg Stemmer | Lamborghini Gallardo R-EX |
02:03.818 Tyre: S |
02:35.309 | 16 laps / 1 cuts |
Ballast:
75 kg
Restrictor: 20% |
28 - 42 |
3 | Juergen Wolf | Nissan GT-R GT3 2018 |
02:05.970 Tyre: S |
02:05.970 | 2 laps / 0 cuts |
|
25 - 126 |
4 | Juergen Wolf | Chevrolet Camaro GT3 |
02:06.029 Tyre: S |
02:06.450 | 9 laps / 3 cuts |
Ballast:
15 kg
Restrictor: 70% |
28 - 34 |
5 | Joerg Stemmer | McLaren 720S GT3 2019 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
Ballast:
60 kg
|
28 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 04:54.228 | 03:28.061 | 00:47.106 | 00:39.061 | 0 | S | 40 | 20 |
2 | 02:03.858 | 00:45.004 | 00:43.529 | 00:35.325 | 0 | S | 40 | 20 |
3 | 02:02.728 | 00:45.018 | 00:42.786 | 00:34.924 | 0 | S | 40 | 20 |
4 | 08:48.004 | 07:28.120 | 00:44.226 | 00:35.658 | 1 | S | 40 | 20 |
5 | 03:13.839 | 01:55.404 | 00:42.921 | 00:35.514 | 1 | S | 40 | 20 |
6 | 04:06.276 | 02:41.833 | 00:47.637 | 00:36.806 | 1 | S | 40 | 20 |
7 | 02:16.214 | 00:47.398 | 00:52.079 | 00:36.737 | 3 | S | 40 | 20 |
8 |
02:04.153
C
|
00:45.237 | 00:43.299 | 00:35.617 | 1 | S | 40 | 20 |
9 |
02:02.964
C
|
00:44.983 | 00:42.998 | 00:34.983 | 1 | S | 40 | 20 |
10 | 03:04.698 | 01:45.480 | 00:43.893 | 00:35.325 | 2 | S | 40 | 20 |
11 | 02:03.016 | 00:45.022 | 00:42.921 | 00:35.073 | 0 | S | 40 | 20 |
12 | 02:02.703 | 00:44.970 | 00:42.880 | 00:34.853 | 0 | S | 40 | 20 |
13 | 02:02.814 | 00:44.973 | 00:42.804 | 00:35.037 | 0 | S | 40 | 20 |
14 | 03:29.169 | 02:09.509 | 00:42.876 | 00:36.784 | 0 | S | 40 | 20 |
15 | 02:05.833 | 00:45.157 | 00:45.684 | 00:34.992 | 0 | S | 40 | 20 |
16 | 02:02.622 | 00:45.050 | 00:42.746 |
00:34.826
S
S
|
0 | S | 40 | 20 |
17 | 02:02.611 | 00:45.031 |
00:42.651
S
S
|
00:34.929 | 0 | S | 40 | 20 |
18 | 02:02.541 | 00:44.969 | 00:42.732 | 00:34.840 | 0 | S | 40 | 20 |
19 |
02:02.386
L
L
|
00:44.883
S
S
|
00:42.660 | 00:34.843 | 0 | S | 40 | 20 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:44.690 | 02:16.909 | 00:50.090 | 00:37.691 | 1 | S | 75 | 20 |
2 | 02:08.963 | 00:45.939 | 00:45.449 | 00:37.575 | 0 | S | 75 | 20 |
3 | 04:03.227 | 02:41.530 | 00:45.774 | 00:35.923 | 0 | S | 75 | 20 |
4 | 02:05.166 | 00:45.691 | 00:43.556 | 00:35.919 | 0 | S | 75 | 20 |
5 | 03:50.571 | 02:29.949 | 00:44.720 | 00:35.902 | 0 | S | 75 | 20 |
6 | 02:52.295 | 01:31.205 | 00:45.613 | 00:35.477 | 0 | S | 75 | 20 |
7 | 04:08.312 | 02:48.172 | 00:44.298 | 00:35.842 | 0 | S | 75 | 20 |
8 | 02:04.940 | 00:45.655 | 00:43.488 | 00:35.797 | 0 | S | 75 | 20 |
9 | 03:06.087 | 01:43.484 | 00:46.566 | 00:36.037 | 0 | S | 75 | 20 |
10 | 02:04.677 | 00:45.301 | 00:43.654 | 00:35.722 | 0 | S | 75 | 20 |
11 | 05:24.395 | 04:05.056 | 00:43.834 | 00:35.505 | 0 | S | 75 | 20 |
12 | 02:04.635 | 00:45.547 | 00:43.447 | 00:35.641 | 0 | S | 75 | 20 |
13 | 02:04.024 |
00:44.923
S
|
00:43.902 |
00:35.199
S
|
0 | S | 75 | 20 |
14 | 06:32.788 | 05:13.593 | 00:43.703 | 00:35.492 | 0 | S | 75 | 20 |
15 |
02:03.818
L
|
00:45.348 |
00:43.267
S
|
00:35.203 | 0 | S | 75 | 20 |
16 | 05:04.212 | 03:45.084 | 00:43.613 | 00:35.515 | 0 | S | 75 | 20 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 04:39.664 | 03:17.634 | 00:45.265 | 00:36.765 | 0 | S | 0 | 0 |
2 |
02:05.970
L
|
00:45.379
S
|
00:44.577
S
|
00:36.014
S
|
0 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:25.476 | 02:04.183 | 00:44.869 | 00:36.424 | 0 | S | 15 | 70 |
2 | 02:07.030 | 00:46.269 | 00:44.860 | 00:35.901 | 0 | S | 15 | 70 |
3 | 02:06.550 | 00:45.969 | 00:44.630 | 00:35.951 | 0 | S | 15 | 70 |
4 | 02:06.536 | 00:45.892 | 00:44.339 | 00:36.305 | 0 | S | 15 | 70 |
5 |
02:06.029
L
|
00:45.857 | 00:44.334 |
00:35.838
S
|
0 | S | 15 | 70 |
6 |
02:06.434
C
|
00:45.551 | 00:44.429 | 00:36.454 | 1 | S | 15 | 70 |
7 | 02:06.106 |
00:45.813
S
|
00:44.257
S
|
00:36.036 | 0 | S | 15 | 70 |
8 | 05:58.336 | 04:32.764 | 00:47.781 | 00:37.791 | 1 | S | 15 | 70 |
9 | 03:59.469 | 02:38.158 | 00:44.348 | 00:36.963 | 1 | S | 15 | 70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 |
03:12.178
L
|
01:41.004
S
|
00:53.918
S
|
00:37.256
S
|
0 | S | 60 | 0 |