# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Marco De Filippis | Lattepiu Racing | VRC Prototype - Revenga R13 |
01:29.270 Tyre: S |
01:29.788 | 12 laps / 2 cuts | 16 - 18 |
2 | donCapo81 | Lattepiu Racing | VRC Prototype - Revenga R13 |
01:30.311 Tyre: S |
01:31.450 | 21 laps / 5 cuts | 21 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:57.564 | 03:52.026 | 00:34.384 | 00:31.154 | 0 | S |
2 | 01:34.886 | 00:25.442 | 00:34.201 | 00:35.243 | 1 | S |
3 | 01:29.903 | 00:25.464 | 00:33.795 | 00:30.644 | 0 | S |
4 | 01:29.967 | 00:25.724 | 00:33.949 |
00:30.294
S
S
|
0 | S |
5 |
01:29.270
L
L
|
00:25.195 |
00:33.484
S
S
|
00:30.591 | 0 | S |
6 | 01:42.053 | 00:25.274 | 00:33.620 | 00:43.159 | 1 | S |
7 | 11:52.812 | 10:47.444 | 00:34.399 | 00:30.969 | 0 | S |
8 | 01:29.604 |
00:25.186
S
S
|
00:33.777 | 00:30.641 | 0 | S |
9 | 01:30.117 | 00:25.397 | 00:33.651 | 00:31.069 | 0 | S |
10 | 09:46.264 | 08:41.622 | 00:34.020 | 00:30.622 | 0 | S |
11 | 01:30.280 | 00:25.345 | 00:33.629 | 00:31.306 | 0 | S |
12 | 01:29.376 | 00:25.251 | 00:33.628 | 00:30.497 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:58.024 | 02:52.616 | 00:34.187 | 00:31.221 | 0 | S |
2 | 01:33.538 | 00:25.601 | 00:34.462 | 00:33.475 | 1 | S |
3 | 01:31.513 | 00:25.867 | 00:34.254 | 00:31.392 | 0 | S |
4 | 01:32.355 | 00:25.732 | 00:35.802 | 00:30.821 | 2 | S |
5 | 01:31.030 | 00:25.708 | 00:34.551 | 00:30.771 | 0 | S |
6 | 01:34.847 | 00:25.624 | 00:34.340 | 00:34.883 | 2 | S |
7 | 01:30.929 | 00:25.788 | 00:34.587 | 00:30.554 | 0 | S |
8 | 01:30.839 | 00:25.599 | 00:34.339 | 00:30.901 | 0 | S |
9 | 01:31.883 | 00:25.778 | 00:35.011 | 00:31.094 | 0 | S |
10 | 01:32.986 | 00:25.608 | 00:36.481 | 00:30.897 | 0 | S |
11 | 01:31.432 |
00:25.520
S
|
00:34.317 | 00:31.595 | 0 | S |
12 |
01:30.311
L
|
00:25.543 | 00:34.249 | 00:30.519 | 0 | S |
13 | 01:33.238 | 00:25.688 | 00:34.408 | 00:33.142 | 0 | S |
14 | 03:21.596 | 02:16.148 | 00:34.272 | 00:31.176 | 0 | S |
15 | 01:30.799 | 00:25.823 | 00:34.079 | 00:30.897 | 0 | S |
16 | 01:30.743 | 00:25.764 | 00:34.343 | 00:30.636 | 0 | S |
17 | 01:30.596 | 00:25.832 | 00:34.444 |
00:30.320
S
|
0 | S |
18 | 01:31.434 | 00:25.810 | 00:34.088 | 00:31.536 | 0 | S |
19 | 01:31.304 | 00:25.830 | 00:34.244 | 00:31.230 | 0 | S |
20 | 01:31.073 | 00:26.112 | 00:34.114 | 00:30.847 | 0 | S |
21 | 01:33.094 | 00:26.003 |
00:34.074
S
|
00:33.017 | 0 | S |