# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Marco De Filippis | Lattepiu Racing | VRC Prototype - Revenga R13 |
01:29.465 Tyre: S |
01:29.952 | 10 laps / 0 cuts | 16 - 18 |
2 | donCapo81 | Lattepiu Racing | VRC Prototype - Revenga R13 |
01:30.030 Tyre: S |
01:31.252 | 18 laps / 2 cuts | 19 - 31 |
3 | Florian Elster | Scuderia Alpha Campioni | VRC Prototype - Vendetta V60 |
01:30.782 Tyre: S |
01:31.936 | 28 laps / 10 cuts | 15 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:40.610 | 04:33.358 | 00:35.568 | 00:31.684 | 0 | S |
2 | 01:30.290 | 00:25.689 | 00:34.024 | 00:30.577 | 0 | S |
3 | 01:30.160 | 00:25.401 | 00:33.898 | 00:30.861 | 0 | S |
4 |
01:29.465
L
L
|
00:25.296 | 00:33.894 |
00:30.275
S
S
|
0 | S |
5 | 01:29.665 | 00:25.342 | 00:33.773 | 00:30.550 | 0 | S |
6 | 01:29.555 | 00:25.233 |
00:33.646
S
S
|
00:30.676 | 0 | S |
7 | 03:24.420 | 02:19.570 | 00:34.015 | 00:30.835 | 0 | S |
8 | 01:29.784 | 00:25.488 | 00:33.736 | 00:30.560 | 0 | S |
9 | 01:29.990 | 00:25.357 | 00:33.962 | 00:30.671 | 0 | S |
10 | 01:30.713 |
00:25.126
S
S
|
00:33.683 | 00:31.904 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.926 | 02:10.654 | 00:34.537 | 00:30.735 | 0 | S |
2 | 01:31.092 | 00:25.995 | 00:34.370 | 00:30.727 | 0 | S |
3 | 01:31.201 | 00:25.793 | 00:34.731 | 00:30.677 | 0 | S |
4 | 01:31.869 | 00:25.665 | 00:34.758 | 00:31.446 | 1 | S |
5 | 01:31.538 | 00:26.055 | 00:34.492 | 00:30.991 | 0 | S |
6 | 01:31.253 | 00:25.859 | 00:34.520 | 00:30.874 | 0 | S |
7 | 01:30.713 | 00:25.706 | 00:34.309 | 00:30.698 | 0 | S |
8 | 01:31.839 | 00:25.878 | 00:34.893 | 00:31.068 | 0 | S |
9 | 01:30.764 | 00:25.785 | 00:34.114 | 00:30.865 | 0 | S |
10 | 01:31.676 | 00:25.913 | 00:34.272 | 00:31.491 | 0 | S |
11 | 01:30.191 | 00:25.742 |
00:33.845
S
|
00:30.604 | 0 | S |
12 | 01:31.024 | 00:25.698 | 00:34.447 | 00:30.879 | 0 | S |
13 | 01:31.418 |
00:25.561
S
|
00:34.394 | 00:31.463 | 0 | S |
14 |
01:30.030
L
|
00:25.706 | 00:33.859 |
00:30.465
S
|
0 | S |
15 | 01:31.138 | 00:25.578 | 00:34.240 | 00:31.320 | 0 | S |
16 | 01:31.000 | 00:25.984 | 00:34.457 | 00:30.559 | 0 | S |
17 | 01:32.188 | 00:26.106 | 00:34.213 | 00:31.869 | 1 | S |
18 | 01:33.907 | 00:25.844 | 00:34.488 | 00:33.575 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:45.676 | 03:29.325 | 00:34.712 | 00:41.639 | 3 | S |
2 | 01:31.855 | 00:25.723 | 00:35.037 | 00:31.095 | 0 | S |
3 | 01:33.714 | 00:27.293 | 00:35.330 | 00:31.091 | 0 | S |
4 |
01:30.782
L
|
00:25.361
S
|
00:34.358 | 00:31.063 | 0 | S |
5 | 01:35.655 | 00:25.437 | 00:34.393 | 00:35.825 | 1 | S |
6 | 01:31.125 | 00:25.474 | 00:34.709 |
00:30.942
S
|
0 | S |
7 | 01:31.214 | 00:25.447 | 00:34.650 | 00:31.117 | 0 | S |
8 | 01:40.253 | 00:25.796 | 00:34.488 | 00:39.969 | 1 | S |
9 | 01:31.519 | 00:25.396 | 00:34.407 | 00:31.716 | 0 | S |
10 | 03:48.354 | 02:41.533 | 00:35.258 | 00:31.563 | 1 | S |
11 | 01:33.271 | 00:26.248 | 00:34.992 | 00:32.031 | 0 | S |
12 | 02:57.139 | 01:53.585 | 00:34.596 | 00:28.958 | 2 | S |
13 | 01:32.039 | 00:25.759 | 00:34.740 | 00:31.540 | 0 | S |
14 | 01:31.150 | 00:25.567 | 00:34.474 | 00:31.109 | 0 | S |
15 | 01:32.211 | 00:25.548 | 00:34.937 | 00:31.726 | 0 | S |
16 | 01:31.440 | 00:25.510 | 00:34.425 | 00:31.505 | 0 | S |
17 | 01:32.754 | 00:26.167 | 00:35.091 | 00:31.496 | 0 | S |
18 | 09:03.082 | 07:55.762 | 00:35.528 | 00:31.792 | 1 | S |
19 | 01:32.957 | 00:25.750 | 00:35.591 | 00:31.616 | 0 | S |
20 | 01:31.992 | 00:26.030 | 00:34.844 | 00:31.118 | 0 | S |
21 | 01:32.371 | 00:25.807 | 00:34.961 | 00:31.603 | 0 | S |
22 | 01:31.724 | 00:25.399 | 00:34.726 | 00:31.599 | 0 | S |
23 | 01:31.717 | 00:25.490 | 00:34.925 | 00:31.302 | 0 | S |
24 | 04:44.752 | 03:38.057 | 00:35.163 | 00:31.532 | 1 | S |
25 | 01:31.400 | 00:25.547 | 00:34.664 | 00:31.189 | 0 | S |
26 | 01:32.856 | 00:26.157 | 00:34.937 | 00:31.762 | 0 | S |
27 | 01:31.593 | 00:25.613 | 00:34.660 | 00:31.320 | 0 | S |
28 | 01:30.972 | 00:25.550 |
00:34.232
S
|
00:31.190 | 0 | S |