# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Samuel Diebolder | Alien Racing | VRC Prototype - Revenga R13 |
01:28.773 Tyre: S |
01:30.089 | 16 laps / 2 cuts | 16 - 21 |
2 | Shiva Nath | Austrian Simracers | VRC Prototype - Revenga R13 |
01:32.131 Tyre: S |
01:33.712 | 18 laps / 9 cuts | 28 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.140 | 01:44.783 | 00:35.361 | 00:30.996 | 1 | S |
2 | 01:30.596 | 00:25.360 | 00:34.551 | 00:30.685 | 0 | S |
3 | 01:30.434 | 00:25.419 | 00:34.388 | 00:30.627 | 0 | S |
4 | 01:30.507 | 00:25.369 | 00:34.304 | 00:30.834 | 0 | S |
5 | 01:30.292 | 00:25.353 | 00:34.267 | 00:30.672 | 0 | S |
6 | 01:30.086 | 00:25.538 | 00:34.003 | 00:30.545 | 0 | S |
7 | 01:29.957 | 00:25.265 | 00:33.958 | 00:30.734 | 0 | S |
8 | 01:30.367 | 00:25.333 | 00:34.119 | 00:30.915 | 0 | S |
9 | 01:30.096 | 00:25.489 | 00:33.899 | 00:30.708 | 0 | S |
10 | 01:29.954 | 00:25.231 | 00:34.191 | 00:30.532 | 0 | S |
11 | 01:30.259 | 00:25.355 | 00:34.340 | 00:30.564 | 0 | S |
12 | 01:30.014 | 00:25.336 | 00:34.308 | 00:30.370 | 0 | S |
13 | 01:29.827 | 00:25.329 | 00:33.992 | 00:30.506 | 0 | S |
14 | 01:50.525 | 00:25.170 | 00:53.063 | 00:32.292 | 1 | S |
15 | 02:39.847 | 01:33.706 | 00:34.790 | 00:31.351 | 0 | S |
16 |
01:28.773
L
L
|
00:25.017
S
S
|
00:33.552
S
S
|
00:30.204
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.521 | 01:47.101 | 00:36.756 | 00:33.664 | 1 | S |
2 | 01:37.837 | 00:27.245 | 00:36.644 | 00:33.948 | 0 | S |
3 | 01:35.086 | 00:26.394 | 00:35.527 | 00:33.165 | 0 | S |
4 | 01:37.791 | 00:29.426 | 00:35.191 | 00:33.174 | 1 | S |
5 | 01:35.143 | 00:26.423 | 00:35.348 | 00:33.372 | 1 | S |
6 | 01:33.884 | 00:26.240 | 00:35.641 | 00:32.003 | 0 | S |
7 |
01:32.131
L
|
00:25.733 |
00:35.046
S
|
00:31.352 | 0 | S |
8 | 01:33.704 | 00:26.015 | 00:35.398 | 00:32.291 | 0 | S |
9 | 01:33.306 | 00:25.833 | 00:35.460 | 00:32.013 | 0 | S |
10 | 06:51.610 | 05:43.934 | 00:35.510 | 00:32.166 | 1 | S |
11 | 01:33.385 | 00:26.042 | 00:35.128 | 00:32.215 | 0 | S |
12 | 01:32.683 | 00:26.016 | 00:35.131 | 00:31.536 | 0 | S |
13 | 05:48.260 | 04:41.516 | 00:35.209 | 00:31.535 | 2 | S |
14 | 02:48.654 | 01:41.937 | 00:35.234 | 00:31.483 | 1 | S |
15 | 01:32.222 |
00:25.641
S
|
00:35.396 |
00:31.185
S
|
0 | S |
16 | 03:21.755 | 02:15.704 | 00:34.831 | 00:31.220 | 2 | S |
17 | 01:32.891 | 00:25.873 | 00:35.613 | 00:31.405 | 0 | S |
18 | 14:38.583 | 13:30.884 | 00:36.387 | 00:31.312 | 0 | S |