# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Soap | Chevrolet Corvette C7 GT3-R Callaway |
02:05.283 Tyre: S |
02:08.193 | 14 laps / 8 cuts |
Ballast:
40 kg
Restrictor: 20% |
22 - 48 |
2 | Rio Ralle | Chevrolet Corvette C7 GT3-R Callaway |
02:06.319 Tyre: S |
02:06.646 | 4 laps / 7 cuts |
Ballast:
40 kg
Restrictor: 20% |
15 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.612 | 01:20.531 | 00:44.541 | 00:36.540 | 0 | S |
2 | 02:06.777 | 00:46.996 | 00:44.204 |
00:35.577
S
S
|
0 | S |
3 | 02:22.749 | 00:59.400 | 00:46.813 | 00:36.536 | 4 | S |
4 | 02:19.454 | 00:46.494 | 00:56.965 | 00:35.995 | 1 | S |
5 | 02:30.833 | 00:46.154 | 00:44.317 | 01:00.362 | 1 | S |
6 | 02:08.234 | 00:46.713 | 00:44.086 | 00:37.435 | 2 | S |
7 | 02:07.330 | 00:46.456 | 00:43.880 | 00:36.994 | 0 | S |
8 | 02:12.625 | 00:50.788 | 00:45.310 | 00:36.527 | 0 | S |
9 | 02:10.640 | 00:47.102 | 00:46.715 | 00:36.823 | 0 | S |
10 | 02:08.275 | 00:46.785 | 00:44.788 | 00:36.702 | 0 | S |
11 | 02:09.507 | 00:47.881 | 00:45.113 | 00:36.513 | 0 | S |
12 | 02:07.052 | 00:46.503 | 00:44.172 | 00:36.377 | 0 | S |
13 |
02:05.283
L
L
|
00:45.875
S
S
|
00:43.579
S
S
|
00:35.829 | 0 | S |
14 | 02:06.256 | 00:46.367 | 00:44.271 | 00:35.618 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:14.082 | 04:47.056 | 00:49.460 | 00:37.566 | 6 | S |
2 |
02:06.319
L
|
00:46.755 |
00:43.929
S
|
00:35.635
S
|
0 | S |
3 | 02:06.770 | 00:46.738 | 00:44.078 | 00:35.954 | 1 | S |
4 | 02:06.974 |
00:46.245
S
|
00:44.046 | 00:36.683 | 0 | S |