# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | kev95 | Chevrolet Corvette C7 GT3-R Callaway | − | 00:14:30.819 | 7 laps / 0 cuts |
02:02.663 Tyre: S |
02:03.322 |
Ballast:
40 kg
Restrictor: 20% |
0 | 76 - 148 |
2 | Juergen Wolf | Chevrolet Corvette C7 GT3-R Callaway | ▲ 4 | 00:15:08.442 | 7 laps / 0 cuts |
02:06.009 Tyre: S |
02:08.162 |
Ballast:
40 kg
Restrictor: 20% |
0 | 23 - 194 |
3 | Max Mueller | Chevrolet Corvette C7 GT3-R Callaway | ▼ 1 | 00:15:50.528 | 6 laps / 0 cuts |
02:05.031 Tyre: S |
02:11.280 |
Ballast:
40 kg
Restrictor: 20% |
2 | 24 - 243 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:10.961 | 00:52.652 | 00:43.201 | 00:35.108 | 0 | S |
2 | 1 | 02:03.348 | 00:45.218 | 00:43.093 | 00:35.037 | 0 | S |
3 | 1 | 02:02.948 | 00:45.179 | 00:42.728 | 00:35.041 | 0 | S |
4 | 1 | 02:04.076 | 00:45.142 | 00:43.834 | 00:35.100 | 0 | S |
5 | 1 | 02:03.599 | 00:45.039 | 00:43.114 | 00:35.446 | 0 | S |
6 | 1 | 02:03.302 | 00:45.223 | 00:42.975 | 00:35.104 | 0 | S |
7 | 1 |
02:02.663
L
L
|
00:44.984
S
S
|
00:42.705
S
S
|
00:34.974
S
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:19.483 | 00:58.492 | 00:44.410 | 00:36.581 | 0 | S |
2 | 2 | 02:07.774 | 00:46.787 | 00:43.727 | 00:37.260 | 0 | S |
3 | 2 | 02:06.212 | 00:46.405 |
00:43.664
S
|
00:36.143 | 0 | S |
4 | 2 | 02:06.516 | 00:46.429 | 00:44.077 |
00:36.010
S
|
0 | S |
5 | 2 |
02:06.009
L
|
00:46.071
S
|
00:43.866 | 00:36.072 | 0 | S |
6 | 2 | 02:06.382 | 00:46.511 | 00:43.857 | 00:36.014 | 0 | S |
7 | 2 | 02:16.081 | 00:49.533 | 00:49.059 | 00:37.489 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:41.780 | 01:06.412 | 00:59.432 | 00:35.936 | 0 | S |
2 | 3 | 02:14.102 | 00:54.839 | 00:43.583 |
00:35.680
S
|
0 | S |
3 | 3 | 02:20.304 | 00:45.952 | 00:43.601 | 00:50.751 | 0 | S |
4 | 3 | 04:23.663 | 02:55.990 | 00:50.090 | 00:37.583 | 0 | S |
5 | 3 |
02:05.031
L
|
00:45.929 |
00:43.308
S
|
00:35.794 | 0 | S |
6 | 3 | 02:05.685 |
00:45.760
S
|
00:43.754 | 00:36.171 | 0 | S |