# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | donCapo81 | Lattepiu Racing | VRC Prototype - Revenga R13 | ▲ 1 | 00:23:19.906 | 14 laps / 3 cuts |
01:29.227 Tyre: S |
01:32.841 | 0 | 19 - 48 |
2 | Marco De Filippis | Lattepiu Racing | VRC Prototype - Revenga R13 | ▼ 1 | 00:24:31.398 | 7 laps / 2 cuts |
01:28.905 Tyre: S |
01:29.669 | 2 | 14 - 48 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:34.945 | 00:29.043 | 00:34.947 | 00:30.955 | 0 | S |
2 | 1 | 01:31.756 | 00:25.498 | 00:35.550 | 00:30.708 | 0 | S |
3 | 1 | 01:45.940 | 00:40.177 | 00:34.484 | 00:31.279 | 3 | S |
4 | 1 | 01:30.424 | 00:25.835 | 00:34.151 | 00:30.438 | 0 | S |
5 | 1 | 01:31.396 | 00:26.524 | 00:34.366 | 00:30.506 | 0 | S |
6 | 1 | 01:30.599 | 00:25.728 | 00:34.168 | 00:30.703 | 0 | S |
7 | 1 | 01:30.803 | 00:25.702 | 00:34.529 | 00:30.572 | 0 | S |
8 | 1 | 01:30.452 | 00:25.778 | 00:34.192 | 00:30.482 | 0 | S |
9 | 1 | 02:57.816 | 01:52.385 | 00:34.678 | 00:30.753 | 0 | S |
10 | 1 | 01:30.693 | 00:25.451 | 00:34.597 | 00:30.645 | 0 | S |
11 | 1 | 01:30.265 | 00:26.050 | 00:33.925 |
00:30.290
S
S
|
0 | S |
12 | 1 |
01:29.227
L
|
00:25.295
S
|
00:33.584
S
|
00:30.348 | 0 | S |
13 | 1 | 01:56.105 | 00:25.489 | 01:00.066 | 00:30.550 | 0 | S |
14 | 1 | 01:29.535 | 00:25.355 | 00:33.714 | 00:30.466 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 15:25.505 | 14:20.283 | 00:33.952 | 00:31.270 | 0 | S |
2 | 2 | 01:29.498 | 00:25.292 | 00:33.778 | 00:30.428 | 0 | S |
3 | 2 | 01:30.983 | 00:25.346 | 00:33.800 | 00:31.837 | 0 | S |
4 | 2 |
01:28.905
L
L
|
00:25.198 |
00:33.394
S
S
|
00:30.313
S
|
0 | S |
5 | 2 | 01:29.329 |
00:25.177
S
S
|
00:33.728 | 00:30.424 | 0 | S |
6 | 2 | 01:37.511 | 00:25.160 | 00:33.512 | 00:38.839 | 2 | S |
7 | 2 | 01:29.634 | 00:25.229 | 00:33.543 | 00:30.862 | 0 | S |