# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | donCapo81 | Lattepiu Racing | VRC Prototype - Revenga R13 | ▲ 1 | 00:22:37.367 | 15 laps / 0 cuts |
01:29.419 Tyre: S |
01:30.261 | 1 | 19 - 35 |
2 | Marco De Filippis | Lattepiu Racing | VRC Prototype - Revenga R13 | ▼ 1 | 00:22:43.036 | 15 laps / 1 cuts |
01:28.226 Tyre: S |
01:30.834 | 1 | 14 - 26 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:33.745 | 00:29.395 | 00:34.191 | 00:30.159 | 0 | S |
2 | 2 | 01:29.997 | 00:25.732 | 00:33.890 | 00:30.375 | 0 | S |
3 | 2 |
01:29.419
L
|
00:25.379
S
|
00:34.034 |
00:30.006
S
|
0 | S |
4 | 2 | 01:29.677 | 00:25.525 | 00:34.146 |
00:30.006
S
|
0 | S |
5 | 2 | 01:30.438 | 00:25.422 | 00:34.343 | 00:30.673 | 0 | S |
6 | 2 | 01:30.904 | 00:25.767 | 00:34.555 | 00:30.582 | 0 | S |
7 | 1 | 01:32.566 | 00:25.750 | 00:33.980 | 00:32.836 | 0 | S |
8 | 1 | 01:30.429 | 00:26.079 | 00:33.970 | 00:30.380 | 0 | S |
9 | 2 | 01:30.796 | 00:25.514 | 00:34.831 | 00:30.451 | 0 | S |
10 | 1 | 01:30.051 | 00:25.426 | 00:34.124 | 00:30.501 | 0 | S |
11 | 1 | 01:30.026 | 00:25.609 | 00:33.755 | 00:30.662 | 0 | S |
12 | 1 | 01:29.913 | 00:25.634 | 00:33.935 | 00:30.344 | 0 | S |
13 | 1 | 01:29.914 | 00:25.595 | 00:33.854 | 00:30.465 | 0 | S |
14 | 1 | 01:30.024 | 00:25.507 |
00:33.669
S
|
00:30.848 | 0 | S |
15 | 1 | 01:29.504 | 00:25.487 | 00:33.678 | 00:30.339 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:32.649 | 00:28.807 | 00:33.633 | 00:30.209 | 0 | S |
2 | 1 | 01:28.978 | 00:25.289 | 00:33.634 | 00:30.055 | 0 | S |
3 | 1 | 01:28.962 | 00:25.241 | 00:33.418 | 00:30.303 | 0 | S |
4 | 1 | 01:28.722 | 00:25.231 | 00:33.601 | 00:29.890 | 0 | S |
5 | 1 | 01:29.091 | 00:25.155 | 00:33.448 | 00:30.488 | 0 | S |
6 | 1 | 01:35.382 | 00:25.200 | 00:39.644 | 00:30.538 | 0 | S |
7 | 2 | 01:34.049 | 00:25.438 | 00:33.696 | 00:34.915 | 0 | S |
8 | 2 | 01:29.737 | 00:25.508 | 00:33.994 | 00:30.235 | 0 | S |
9 | 1 | 01:29.771 | 00:25.381 | 00:34.290 | 00:30.100 | 0 | S |
10 | 2 | 01:40.811 | 00:25.031 |
00:33.359
S
S
|
00:42.421 | 0 | S |
11 | 2 |
01:29.516
C
|
00:25.333 | 00:34.110 | 00:30.073 | 1 | S |
12 | 2 | 01:29.751 | 00:25.265 | 00:34.120 | 00:30.366 | 0 | S |
13 | 2 | 01:28.749 | 00:25.209 | 00:33.637 | 00:29.903 | 0 | S |
14 | 2 |
01:28.226
L
L
|
00:24.929
S
S
|
00:33.462 |
00:29.835
S
S
|
0 | S |
15 | 2 | 01:28.616 | 00:25.243 | 00:33.476 | 00:29.897 | 0 | S |