# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marco De Filippis | Lattepiu Racing | VRC Prototype - Revenga R13 | − | 00:22:30.973 | 15 laps / 3 cuts |
01:28.784 Tyre: S |
01:29.309 | 1 | 17 - 22 |
2 | donCapo81 | Lattepiu Racing | VRC Prototype - Revenga R13 | ▲ 1 | 00:22:50.354 | 15 laps / 1 cuts |
01:29.205 Tyre: S |
01:30.902 | 1 | 21 - 27 |
3 | Florian Elster | Scuderia Alpha Campioni | VRC Prototype - Vendetta V60 | ▼ 1 | 00:23:43.802 | 15 laps / 10 cuts |
01:30.679 Tyre: S |
01:31.247 | 7 | 13 - 22 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:36.303 | 00:29.892 | 00:35.144 | 00:31.267 | 0 | S |
2 | 1 | 01:31.345 | 00:25.623 | 00:33.759 | 00:31.963 | 0 | S |
3 | 1 | 01:29.016 | 00:25.206 | 00:33.605 | 00:30.205 | 0 | S |
4 | 1 | 01:28.960 | 00:25.434 |
00:33.344
S
S
|
00:30.182 | 0 | S |
5 | 1 | 01:29.092 |
00:25.071
S
S
|
00:33.574 | 00:30.447 | 0 | S |
6 | 1 | 01:30.248 | 00:25.354 | 00:34.591 | 00:30.303 | 1 | S |
7 | 1 | 01:29.877 | 00:25.751 | 00:33.269 | 00:30.857 | 1 | S |
8 | 1 | 01:29.091 | 00:25.276 | 00:33.439 | 00:30.376 | 0 | S |
9 | 1 | 01:28.861 | 00:25.361 | 00:33.652 |
00:29.848
S
S
|
0 | S |
10 | 1 | 01:32.112 | 00:25.322 | 00:33.579 | 00:33.211 | 1 | S |
11 | 1 | 01:28.947 | 00:25.343 | 00:33.467 | 00:30.137 | 0 | S |
12 | 1 |
01:28.784
L
L
|
00:25.083 | 00:33.646 | 00:30.055 | 0 | S |
13 | 1 | 01:29.085 | 00:25.293 | 00:33.569 | 00:30.223 | 0 | S |
14 | 1 | 01:30.017 | 00:25.209 | 00:34.631 | 00:30.177 | 0 | S |
15 | 1 | 01:29.206 | 00:25.158 | 00:33.453 | 00:30.595 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:37.894 | 00:32.172 | 00:34.767 | 00:30.955 | 0 | S |
2 | 3 | 01:34.083 | 00:25.390 | 00:34.529 | 00:34.164 | 0 | S |
3 | 3 | 01:30.364 | 00:25.613 | 00:34.255 | 00:30.496 | 0 | S |
4 | 3 | 01:30.577 | 00:25.746 | 00:34.276 | 00:30.555 | 0 | S |
5 | 3 |
01:30.770
C
|
00:25.192 | 00:34.979 | 00:30.599 | 1 | S |
6 | 2 | 01:29.706 | 00:25.401 | 00:33.759 | 00:30.546 | 0 | S |
7 | 2 | 01:29.946 | 00:25.537 | 00:33.862 | 00:30.547 | 0 | S |
8 | 2 | 01:29.423 | 00:25.389 | 00:33.786 | 00:30.248 | 0 | S |
9 | 3 | 01:37.535 | 00:25.437 | 00:41.813 | 00:30.285 | 0 | S |
10 | 2 | 01:31.254 | 00:25.616 |
00:33.660
S
|
00:31.978 | 0 | S |
11 | 3 | 01:29.801 | 00:25.456 | 00:33.719 | 00:30.626 | 0 | S |
12 | 2 | 01:30.250 | 00:25.455 | 00:34.442 | 00:30.353 | 0 | S |
13 | 2 | 01:30.037 | 00:25.737 | 00:33.984 | 00:30.316 | 0 | S |
14 | 2 | 01:29.551 | 00:25.350 | 00:34.028 | 00:30.173 | 0 | S |
15 | 2 |
01:29.205
L
|
00:25.224
S
|
00:33.862 |
00:30.119
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:37.132 | 00:29.735 | 00:36.167 | 00:31.230 | 0 | S |
2 | 2 | 01:31.733 | 00:25.512 | 00:34.708 | 00:31.513 | 0 | S |
3 | 2 | 01:31.146 | 00:25.468 | 00:35.154 |
00:30.524
S
|
0 | S |
4 | 2 | 01:31.053 | 00:25.456 | 00:34.493 | 00:31.104 | 0 | S |
5 | 2 | 01:31.206 | 00:25.415 | 00:34.592 | 00:31.199 | 0 | S |
6 | 3 | 01:32.074 | 00:25.411 | 00:34.808 | 00:31.855 | 0 | S |
7 | 3 | 01:30.843 | 00:25.642 |
00:34.240
S
|
00:30.961 | 0 | S |
8 | 3 |
01:30.679
L
|
00:25.388
S
|
00:34.723 | 00:30.568 | 0 | S |
9 | 2 | 01:31.247 | 00:25.615 | 00:34.907 | 00:30.725 | 0 | S |
10 | 3 | 01:34.876 | 00:26.192 | 00:34.741 | 00:33.943 | 1 | S |
11 | 2 |
01:26.374
C
|
00:25.655 | 00:34.174 | 00:26.545 | 1 | S |
12 | 3 | 01:50.737 | 00:27.861 | 00:50.390 | 00:32.486 | 1 | S |
13 | 3 | 01:35.874 | 00:25.561 | 00:34.466 | 00:35.847 | 1 | S |
14 | 3 | 01:59.088 | 00:35.549 | 00:47.646 | 00:35.893 | 5 | S |
15 | 3 |
01:29.757
C
|
00:26.712 | 00:36.296 | 00:26.749 | 1 | S |