# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Riley | Paddlup Esports | VRC Prototype - Revenga R13 |
01:27.710 Tyre: S |
01:28.136 | 16 laps / 25 cuts | 22 - 136 |
2 | Florian Elster | Scuderia Alpha Campioni | VRC Prototype - Vendetta V60 |
01:28.297 Tyre: S |
01:35.677 | 19 laps / 5 cuts | 12 - 95 |
3 | donCapo81 | Lattepiu Racing | VRC Prototype - Revenga R13 |
01:28.716 Tyre: S |
01:29.751 | 20 laps / 6 cuts | 19 - 68 |
4 | Max Mueller | Green Scorpio Racing | VRC Prototype - Revenga R13 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 23 - 37 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.281 | 01:54.585 | 00:31.378 | 00:28.318 | 1 | S |
2 | 01:33.472 | 00:34.756 | 00:30.730 | 00:27.986 | 2 | S |
3 | 01:30.523 | 00:33.580 | 00:29.421 | 00:27.522 | 2 | S |
4 | 01:30.537 | 00:33.544 | 00:28.282 | 00:28.711 | 3 | S |
5 | 01:28.618 | 00:33.034 | 00:27.932 | 00:27.652 | 0 | S |
6 | 01:54.449 | 00:57.758 | 00:28.787 | 00:27.904 | 3 | S |
7 | 01:28.846 | 00:32.960 | 00:28.108 | 00:27.778 | 1 | S |
8 | 01:28.080 | 00:32.991 | 00:27.611 | 00:27.478 | 0 | S |
9 | 03:58.585 | 03:02.006 | 00:29.075 | 00:27.504 | 4 | S |
10 | 02:52.482 | 01:56.844 | 00:27.886 | 00:27.752 | 1 | S |
11 | 03:03.743 | 02:07.881 | 00:28.134 | 00:27.728 | 2 | S |
12 | 02:14.121 | 01:18.933 | 00:27.562 | 00:27.626 | 1 | S |
13 | 01:28.249 | 00:32.966 | 00:27.604 | 00:27.679 | 2 | S |
14 |
01:27.710
L
L
|
00:32.783
S
S
|
00:27.505
S
S
|
00:27.422
S
|
0 | S |
15 |
01:27.941
C
|
00:32.695 | 00:27.738 | 00:27.508 | 1 | S |
16 | 02:24.192 | 01:26.115 | 00:27.791 | 00:30.286 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.442 | 01:22.437 | 00:28.966 | 00:28.039 | 1 | S |
2 | 01:29.701 | 00:33.784 | 00:28.355 | 00:27.562 | 0 | S |
3 | 03:00.267 | 02:02.878 | 00:29.471 | 00:27.918 | 1 | S |
4 | 01:29.586 | 00:33.340 | 00:28.453 | 00:27.793 | 0 | S |
5 | 01:29.905 | 00:33.579 | 00:28.678 | 00:27.648 | 0 | S |
6 | 01:29.673 | 00:33.508 | 00:28.625 | 00:27.540 | 0 | S |
7 |
01:30.229
C
|
00:33.480 | 00:29.187 | 00:27.562 | 1 | S |
8 | 03:01.968 | 02:06.123 | 00:28.327 | 00:27.518 | 0 | S |
9 | 01:28.649 | 00:33.201 | 00:28.012 | 00:27.436 | 0 | S |
10 |
01:29.858
C
|
00:34.131 | 00:28.187 | 00:27.540 | 1 | S |
11 |
01:28.297
L
|
00:32.960 | 00:27.964 | 00:27.373 | 0 | S |
12 | 01:29.105 | 00:33.526 | 00:28.139 | 00:27.440 | 0 | S |
13 | 01:28.968 | 00:33.149 | 00:28.368 | 00:27.451 | 0 | S |
14 | 01:28.658 | 00:33.142 | 00:28.161 |
00:27.355
S
|
0 | S |
15 | 01:28.508 | 00:33.118 |
00:27.805
S
|
00:27.585 | 0 | S |
16 | 01:28.549 | 00:33.177 | 00:27.900 | 00:27.472 | 0 | S |
17 | 03:06.310 | 02:11.181 | 00:27.954 | 00:27.175 | 1 | S |
18 | 01:28.359 | 00:33.112 | 00:27.851 | 00:27.396 | 0 | S |
19 | 01:29.558 |
00:32.904
S
|
00:28.242 | 00:28.412 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.534 | 01:31.014 | 00:28.912 | 00:27.608 | 0 | S |
2 | 01:30.126 | 00:33.578 | 00:29.133 | 00:27.415 | 0 | S |
3 | 01:29.208 | 00:33.367 | 00:28.516 | 00:27.325 | 0 | S |
4 | 01:38.775 | 00:37.228 | 00:33.943 | 00:27.604 | 1 | S |
5 | 01:29.541 | 00:33.448 | 00:28.575 | 00:27.518 | 0 | S |
6 | 01:34.999 | 00:33.425 | 00:29.084 | 00:32.490 | 0 | S |
7 | 01:30.087 | 00:33.494 | 00:28.508 | 00:28.085 | 1 | S |
8 | 01:29.172 | 00:33.282 | 00:28.367 | 00:27.523 | 0 | S |
9 | 01:29.054 | 00:33.318 | 00:28.372 | 00:27.364 | 0 | S |
10 | 01:28.972 | 00:33.069 | 00:28.453 | 00:27.450 | 0 | S |
11 | 01:28.763 | 00:33.031 | 00:28.364 | 00:27.368 | 0 | S |
12 | 01:28.796 | 00:32.987 | 00:28.337 | 00:27.472 | 0 | S |
13 |
01:28.716
L
|
00:32.915
S
|
00:28.233
S
|
00:27.568 | 0 | S |
14 | 03:29.655 | 02:24.018 | 00:37.390 | 00:28.247 | 1 | S |
15 | 01:29.342 | 00:33.475 | 00:28.543 |
00:27.324
S
S
|
0 | S |
16 | 01:30.695 | 00:33.258 | 00:29.844 | 00:27.593 | 1 | S |
17 | 02:24.061 | 01:27.550 | 00:28.795 | 00:27.716 | 1 | S |
18 | 01:29.960 | 00:33.603 | 00:28.525 | 00:27.832 | 1 | S |
19 | 01:30.916 | 00:33.698 | 00:28.594 | 00:28.624 | 0 | S |
20 | 01:29.164 | 00:33.314 | 00:28.324 | 00:27.526 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:50.832
L
|
00:54.978
S
|
00:27.809
S
|
00:28.045
S
|
0 | S |
2 | 01:29.842 | 00:33.425 | 00:27.856 | 00:28.561 | 2 | S |
3 | 01:31.041 | 00:34.530 | 00:28.305 | 00:28.206 | 2 | S |