# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Florian Elster | Scuderia Alpha Campioni | VRC Prototype - Vendetta V60 | ▲ 2 | 00:22:27.152 | 15 laps / 5 cuts |
01:28.568 Tyre: S |
01:29.183 | 1 | 12 - 95 |
2 | Marco De Filippis | Lattepiu Racing | VRC Prototype - Revenga R13 | ▼ 1 | 00:22:40.587 | 15 laps / 10 cuts |
01:28.600 Tyre: S |
01:29.238 | 2 | 15 - 33 |
3 | donCapo81 Time Penalty: 17s 2 Session Penalties | Lattepiu Racing | VRC Prototype - Revenga R13 | ▼ 1 | 00:22:40.795 | 15 laps / 8 cuts |
01:28.815 Tyre: S |
01:29.342 | 1 | 19 - 68 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | donCapo81 | 14 | 23:32:55 (+0100) | Cutting the track | Drive Through | To be served in 2 laps |
2 | donCapo81 | 16 | 23:36:41 (+0100) | Finished the session with an unserved penalty | Time | 17s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:35.810 | 00:39.268 | 00:28.903 | 00:27.639 | 0 | S |
2 | 2 | 01:30.209 | 00:33.973 | 00:28.714 | 00:27.522 | 0 | S |
3 | 2 | 01:30.277 | 00:34.005 | 00:28.629 | 00:27.643 | 2 | S |
4 | 2 | 01:29.281 | 00:33.333 | 00:28.444 | 00:27.504 | 0 | S |
5 | 2 | 01:29.173 | 00:33.360 | 00:28.331 | 00:27.482 | 0 | S |
6 | 2 | 01:28.957 | 00:32.946 | 00:28.372 | 00:27.639 | 0 | S |
7 | 2 | 01:29.079 | 00:33.076 | 00:28.535 | 00:27.468 | 0 | S |
8 | 2 | 01:29.117 | 00:33.088 | 00:28.517 | 00:27.512 | 0 | S |
9 | 2 | 01:29.012 | 00:33.235 | 00:28.156 | 00:27.621 | 0 | S |
10 | 2 | 01:29.139 | 00:33.482 | 00:28.144 | 00:27.513 | 0 | S |
11 | 2 |
01:28.568
L
L
|
00:33.057 |
00:28.062
S
S
|
00:27.449
S
|
0 | S |
12 | 2 | 01:30.686 | 00:33.879 | 00:28.813 | 00:27.994 | 1 | S |
13 | 2 | 01:29.858 | 00:33.293 | 00:28.719 | 00:27.846 | 0 | S |
14 | 2 | 01:28.630 |
00:32.907
S
S
|
00:28.129 | 00:27.594 | 0 | S |
15 | 2 | 01:29.376 | 00:33.323 | 00:28.630 | 00:27.423 | 2 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:35.300 | 00:38.673 | 00:28.908 | 00:27.719 | 1 | S |
2 | 3 | 01:30.642 | 00:34.140 | 00:28.863 | 00:27.639 | 0 | S |
3 | 3 | 01:31.296 | 00:35.072 | 00:28.332 | 00:27.892 | 1 | S |
4 | 3 |
01:29.226
C
|
00:33.237 | 00:28.557 | 00:27.432 | 1 | S |
5 | 3 |
01:28.600
L
|
00:32.975
S
|
00:28.387 | 00:27.238 | 0 | S |
6 | 3 | 01:38.484 | 00:42.796 | 00:28.391 | 00:27.297 | 3 | S |
7 | 3 | 01:29.397 | 00:33.399 | 00:28.714 | 00:27.284 | 0 | S |
8 | 3 | 01:29.226 | 00:33.205 | 00:28.629 | 00:27.392 | 0 | S |
9 | 3 | 01:28.883 | 00:33.282 |
00:28.305
S
|
00:27.296 | 0 | S |
10 | 3 | 01:29.696 | 00:33.451 | 00:28.670 | 00:27.575 | 1 | S |
11 | 3 | 01:29.696 | 00:33.474 | 00:28.786 | 00:27.436 | 1 | S |
12 | 3 | 01:29.503 | 00:33.658 | 00:28.404 | 00:27.441 | 0 | S |
13 | 3 | 01:32.944 | 00:35.448 | 00:29.996 | 00:27.500 | 2 | S |
14 | 3 | 01:28.737 | 00:32.990 | 00:28.332 | 00:27.415 | 0 | S |
15 | 3 | 01:28.920 | 00:33.137 | 00:28.553 |
00:27.230
S
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:35.300 | 00:38.988 | 00:28.818 | 00:27.494 | 0 | S |
2 | 1 | 01:30.358 | 00:33.833 | 00:28.710 | 00:27.815 | 0 | S |
3 | 1 | 01:29.357 | 00:33.612 | 00:28.259 | 00:27.486 | 0 | S |
4 | 1 | 01:29.274 | 00:33.640 | 00:28.377 |
00:27.257
S
|
0 | S |
5 | 1 | 01:29.009 | 00:33.281 | 00:28.269 | 00:27.459 | 0 | S |
6 | 1 |
01:28.815
L
|
00:33.172 |
00:28.193
S
|
00:27.450 | 0 | S |
7 | 1 |
01:29.275
C
|
00:33.610 | 00:28.283 | 00:27.382 | 2 | S |
8 | 1 |
01:28.651
C
|
00:33.130 | 00:28.143 | 00:27.378 | 1 | S |
9 | 1 |
01:29.168
C
|
00:33.179 | 00:28.549 | 00:27.440 | 1 | S |
10 | 1 |
01:28.954
C
|
00:33.285 | 00:28.169 | 00:27.500 | 1 | S |
11 | 1 | 01:29.330 |
00:33.162
S
|
00:28.386 | 00:27.782 | 0 | S |
12 | 1 |
01:28.486
C
|
00:33.024 | 00:28.196 | 00:27.266 | 1 | S |
13 | 1 |
01:29.025
C
|
00:33.143 | 00:28.256 | 00:27.626 | 1 | S |
14 | 1 | 01:29.558 | 00:33.660 | 00:28.296 | 00:27.602 | 1 | S |
15 | 1 | 01:29.255 | 00:33.474 | 00:28.480 | 00:27.301 | 0 | S |