# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Raphael Rodrigues | Alien Racing | VRC Prototype - Revenga R13 | − | 00:22:39.915 | 14 laps / 17 cuts |
01:28.556 Tyre: S |
01:28.970 | 0 | 10 - 17 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:37.359 | 00:50.871 | 00:41.958 | 01:04.530 | 1 | S |
2 | 1 | 01:43.257 | 00:47.124 | 00:28.268 | 00:27.865 | 4 | S |
3 | 1 | 01:29.325 | 00:33.624 | 00:27.873 | 00:27.828 | 0 | S |
4 | 1 | 01:29.207 | 00:33.579 | 00:27.846 | 00:27.782 | 0 | S |
5 | 1 | 01:29.413 | 00:33.609 | 00:28.066 | 00:27.738 | 1 | S |
6 | 1 | 01:29.781 | 00:33.733 | 00:28.193 | 00:27.855 | 1 | S |
7 | 1 | 01:28.924 | 00:33.083 | 00:28.116 | 00:27.725 | 0 | S |
8 | 1 | 01:30.109 | 00:34.250 | 00:28.103 | 00:27.756 | 1 | S |
9 | 1 | 01:45.602 | 00:49.136 | 00:28.535 | 00:27.931 | 4 | S |
10 | 1 | 01:28.954 | 00:33.329 | 00:27.900 | 00:27.725 | 0 | S |
11 | 1 |
01:28.556
L
L
|
00:33.296 |
00:27.631
S
S
|
00:27.629
S
S
|
0 | S |
12 | 1 | 01:29.004 | 00:32.934 | 00:27.877 | 00:28.193 | 2 | S |
13 | 1 | 01:28.857 |
00:33.039
S
S
|
00:28.079 | 00:27.739 | 0 | S |
14 | 1 | 01:41.573 | 00:45.670 | 00:28.102 | 00:27.801 | 3 | S |