# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Shiva Nath | Austrian Simracers | VRC Prototype - Revenga R13 |
01:29.300 Tyre: S |
01:31.068 | 21 laps / 17 cuts | 29 - 51 |
2 | Niklas Fellner | Green Scorpio Racing | VRC Prototype - Revenga R13 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 11 cuts | 40 - 256 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.156 | 00:58.209 | 00:32.701 | 00:29.246 | 1 | S |
2 | 03:52.425 | 02:51.062 | 00:32.594 | 00:28.769 | 1 | S |
3 | 01:39.157 | 00:40.230 | 00:30.590 | 00:28.337 | 2 | S |
4 | 01:33.012 | 00:34.417 | 00:30.776 | 00:27.819 | 1 | S |
5 | 01:31.844 | 00:33.354 | 00:30.671 | 00:27.819 | 0 | S |
6 | 01:32.041 | 00:33.717 | 00:30.482 | 00:27.842 | 0 | S |
7 | 01:33.808 | 00:35.492 | 00:29.817 | 00:28.499 | 1 | S |
8 | 01:30.618 | 00:33.549 | 00:29.258 | 00:27.811 | 0 | S |
9 | 01:29.900 | 00:33.299 | 00:28.962 |
00:27.639
S
S
|
0 | S |
10 | 01:35.690 | 00:35.485 | 00:32.117 | 00:28.088 | 3 | S |
11 | 02:33.142 | 01:36.127 | 00:29.228 | 00:27.787 | 1 | S |
12 | 03:25.088 | 02:26.350 | 00:30.506 | 00:28.232 | 4 | S |
13 | 01:31.308 | 00:34.045 | 00:29.227 | 00:28.036 | 0 | S |
14 | 01:33.442 | 00:34.294 | 00:30.519 | 00:28.629 | 0 | S |
15 | 08:17.440 | 07:18.517 | 00:30.519 | 00:28.404 | 0 | S |
16 | 01:31.639 | 00:33.769 | 00:29.606 | 00:28.264 | 0 | S |
17 | 01:30.546 | 00:33.377 | 00:29.376 | 00:27.793 | 0 | S |
18 | 01:30.049 | 00:33.493 | 00:28.696 | 00:27.860 | 0 | S |
19 |
01:30.122
C
|
00:33.382 | 00:28.535 | 00:28.205 | 1 | S |
20 |
01:29.300
L
L
|
00:33.150
S
S
|
00:28.471
S
S
|
00:27.679 | 0 | S |
21 | 01:52.156 | 00:54.547 | 00:29.826 | 00:27.783 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.585 | 01:12.149 | 00:57.655 | 00:29.781 | 4 | M |
2 | 03:36.031 | 02:31.479 | 00:35.954 | 00:28.598 | 3 | M |
3 | 03:36.055 | 02:37.069 | 00:30.631 | 00:28.355 | 4 | M |