# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | WarKing | Radical SR3 LHD |
01:40.252 Tyre: M |
01:40.921 | 7 laps / 3 cuts | 13 - 16 |
2 | Luca Gramke | Radical SR3 LHD |
01:40.468 Tyre: M |
01:41.676 | 8 laps / 2 cuts | 19 - 21 |
3 | Nico Neubert | Radical SR3 LHD |
01:41.051 Tyre: M |
01:42.035 | 7 laps / 6 cuts | 98 - 109 |
4 | Martin | Radical SR3 LHD |
01:41.901 Tyre: M |
01:42.175 | 8 laps / 7 cuts | 20 - 29 |
5 | Champion Joe | Radical SR3 LHD |
01:42.721 Tyre: M |
01:43.078 | 7 laps / 6 cuts | 20 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:52.621 | 01:55.359 | 00:57.262 | 0 | M |
2 | 02:49.692 | 01:52.911 | 00:56.781 | 1 | M |
3 | 01:41.727 | 00:45.720 | 00:56.007 | 0 | M |
4 | 01:41.348 | 00:45.512 | 00:55.836 | 0 | M |
5 | 05:07.834 | 04:12.713 | 00:55.121 | 2 | M |
6 | 01:40.360 |
00:45.240
S
S
|
00:55.120 | 0 | M |
7 |
01:40.252
L
L
|
00:45.330 |
00:54.922
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:56.231 | 01:00.175 | 00:56.056 | 0 | M |
2 | 01:41.262 | 00:45.740 | 00:55.522 | 0 | M |
3 | 01:40.736 | 00:45.711 | 00:55.025 | 0 | M |
4 | 03:21.908 | 02:26.212 | 00:55.696 | 1 | M |
5 | 01:40.519 |
00:45.380
S
|
00:55.139 | 0 | M |
6 |
01:40.468
L
|
00:45.456 |
00:55.012
S
|
0 | M |
7 | 02:44.229 | 01:48.627 | 00:55.602 | 1 | M |
8 | 01:45.398 | 00:50.346 | 00:55.052 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:57.847 | 01:01.349 | 00:56.498 | 0 | M |
2 | 01:42.722 | 00:46.558 | 00:56.164 | 0 | M |
3 | 01:42.332 | 00:46.487 | 00:55.845 | 0 | M |
4 | 02:38.691 | 01:42.674 | 00:56.017 | 2 | M |
5 |
01:40.908
C
|
00:45.391 | 00:55.517 | 1 | M |
6 |
01:41.051
L
|
00:45.630
S
|
00:55.421
S
|
0 | M |
7 | 03:56.774 | 03:01.182 | 00:55.592 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:49.333 | 00:52.025 | 00:57.308 | 1 | M |
2 | 01:42.722 | 00:46.639 | 00:56.083 | 0 | M |
3 |
01:41.901
L
|
00:46.217 |
00:55.684
S
|
0 | M |
4 | 02:02.494 | 00:46.449 | 01:16.045 | 2 | M |
5 | 03:04.654 | 02:07.239 | 00:57.415 | 1 | M |
6 | 01:41.903 |
00:46.194
S
|
00:55.709 | 0 | M |
7 | 01:54.586 | 00:46.181 | 01:08.405 | 1 | M |
8 | 03:02.989 | 01:58.954 | 01:04.035 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:42.361 | 01:43.344 | 00:59.017 | 1 | M |
2 | 01:46.269 | 00:48.515 | 00:57.754 | 3 | M |
3 | 01:43.603 | 00:46.674 | 00:56.929 | 0 | M |
4 | 01:42.911 | 00:46.342 | 00:56.569 | 0 | M |
5 | 03:55.020 | 02:58.153 | 00:56.867 | 1 | M |
6 |
01:42.721
L
|
00:46.246
S
|
00:56.475
S
|
0 | M |
7 |
01:42.732
C
|
00:45.888 | 00:56.844 | 1 | M |