Fuji_Speedway - CRL_GP

31 Oct 22 23:35 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Lattepiu Racing VRC Prototype - Revenga R13 01:23.713
Tyre: S
01:24.510 18 laps / 4 cuts 19 - 34
2 Lattepiu Racing VRC Prototype - Revenga R13 01:24.023
Tyre: S
01:24.536 20 laps / 10 cuts 16 - 22
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 69.9 X: -0.9 Y: 0.4 Z: 2.0 X: -693.0 Y: 566.4 Z: 131.5 22:29:38 (UTC)
Car Env Rel
Fuji_Speedway - CRL_GP Fuji_Speedway - CRL_GP collisions

There were no penalties in this session.

1st donCapo81 in VRC Prototype - Revenga R13
Best: 01:23.713, Potential: 01:23.572
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:07.063 02:31.845 01:58.124 00:37.094 0 S
2 01:25.289 00:21.070 00:28.795 00:35.424 1 S
3 01:25.349 00:20.873 00:28.976 00:35.500 0 S
4 01:25.012 00:20.500 00:28.849 00:35.663 0 S
5 01:24.363 00:20.800 00:28.454 00:35.109 0 S
6 01:24.473 00:20.772 00:28.403
S
S
00:35.298 0 S
7 01:24.323 00:20.775 00:28.584 00:34.964 0 S
8 01:24.719 00:20.775 00:28.813 00:35.131 0 S
9 01:24.684 00:20.801 00:28.796 00:35.087 0 S
10 01:24.046 00:20.547 00:28.579 00:34.920 0 S
11 01:25.181 00:21.025 00:28.930 00:35.226 0 S
12 01:24.261
C
00:20.505 00:28.755 00:35.001 1 S
13 01:24.635 00:20.610 00:28.777 00:35.248 0 S
14 01:28.049 00:20.604 00:32.147 00:35.298 2 S
15 01:24.566 00:20.527 00:28.759 00:35.280 0 S
16 01:23.905 00:20.563 00:28.589 00:34.753
S
S
0 S
17 01:24.183 00:20.715 00:28.444 00:35.024 0 S
18 01:23.713
L
L
00:20.416
S
00:28.499 00:34.798 0 S
2nd Marco De Filippis in VRC Prototype - Revenga R13
Best: 01:24.023, Potential: 01:23.742
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:51.637 03:46.405 00:29.349 00:35.883 0 S
2 01:25.155 00:20.593 00:29.165 00:35.397 0 S
3 01:24.699 00:20.510 00:29.170 00:35.019 0 S
4 01:24.339 00:20.555 00:28.976 00:34.808 0 S
5 03:30.686 02:25.310 00:29.638 00:35.738 0 S
6 01:25.296 00:20.640 00:29.402 00:35.254 1 S
7 01:24.555 00:20.551 00:29.034 00:34.970 0 S
8 01:24.581 00:20.681 00:29.133 00:34.767
S
0 S
9 01:24.477 00:20.558 00:29.053 00:34.866 0 S
10 01:24.402 00:20.340 00:28.876 00:35.186 0 S
11 01:24.176 00:20.412 00:28.952 00:34.812 0 S
12 02:29.007 00:20.370 00:29.682 01:38.955 5 S
13 01:25.468 00:20.983 00:29.250 00:35.235 0 S
14 01:24.043 00:20.319 00:28.687
S
00:35.037 0 S
15 01:24.632 00:20.427 00:28.881 00:35.324 1 S
16 01:24.274 00:20.288
S
S
00:29.003 00:34.983 0 S
17 01:27.130 00:20.413 00:31.882 00:34.835 3 S
18 01:25.002 00:20.939 00:29.120 00:34.943 0 S
19 01:24.312 00:20.519 00:28.796 00:34.997 0 S
20 01:24.023
L
00:20.312 00:28.728 00:34.983 0 S