# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lukas Moellmann | Nissan R32 Jtcc |
00:59.679 Tyre: M |
01:00.778 | 8 laps / 1 cuts | 27 - 54 |
2 | Marc Plegge | Nissan R32 Jtcc |
00:59.955 Tyre: H |
01:01.352 | 12 laps / 7 cuts | 37 - 115 |
3 | Florian Elster | Nissan R32 Jtcc |
01:01.296 Tyre: M |
01:02.590 | 16 laps / 13 cuts | 15 - 19 |
4 | Jonas Schulz | Nissan R32 Jtcc |
01:01.352 Tyre: M |
01:03.953 | 13 laps / 14 cuts | 19 - 21 |
5 | Nils Stroben | Nissan R32 Jtcc |
01:01.818 Tyre: M |
01:02.987 | 16 laps / 14 cuts | 15 - 27 |
6 | Samuel Diebolder | Nissan R32 Jtcc |
01:02.000 Tyre: M |
01:02.495 | 14 laps / 24 cuts | 18 - 23 |
7 | NickRacing | Nissan R32 Jtcc |
01:02.017 Tyre: M |
01:02.168 | 10 laps / 23 cuts | 17 - 67 |
8 | Tobias Brunner | Nissan R32 Jtcc |
01:04.109 Tyre: M |
01:04.419 | 3 laps / 4 cuts | 18 - 19 |
9 | Kriki42 | Nissan R32 Jtcc |
02:12.424 Tyre: WET |
02:12.424 | 4 laps / 7 cuts | 21 - 37 |
10 | Jonsi Heizer | Nissan R32 Jtcc |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 7 - 10 |
11 | Luca Gramke | Nissan R32 Jtcc |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 19 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.316 | 01:37.808 | 00:25.884 | 00:11.624 | 0 | M |
2 | 01:03.960 | 00:26.439 | 00:26.460 | 00:11.061 | 0 | M |
3 |
00:59.679
L
L
|
00:22.990
S
S
|
00:25.637
S
|
00:11.052
S
S
|
0 | M |
4 | 01:00.335 | 00:23.246 | 00:25.957 | 00:11.132 | 0 | M |
5 | 00:59.947 | 00:23.123 | 00:25.772 |
00:11.052
S
S
|
0 | M |
6 | 02:01.847 | 01:24.983 | 00:25.781 | 00:11.083 | 1 | H |
7 | 01:00.199 | 00:23.312 | 00:25.651 | 00:11.236 | 0 | H |
8 | 01:00.553 | 00:23.415 | 00:25.883 | 00:11.255 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.536 | 01:47.097 | 00:26.819 | 00:11.620 | 0 | S |
2 | 01:32.848 | 00:55.376 | 00:26.213 | 00:11.259 | 2 | H |
3 | 01:01.345 | 00:23.707 | 00:26.213 | 00:11.425 | 0 | H |
4 | 01:02.735 | 00:24.090 | 00:27.229 | 00:11.416 | 0 | H |
5 | 01:04.730 | 00:25.076 | 00:28.337 | 00:11.317 | 1 | H |
6 | 01:54.149 | 01:15.890 | 00:26.802 | 00:11.457 | 1 | M |
7 | 01:02.129 | 00:23.884 | 00:26.860 | 00:11.385 | 0 | M |
8 | 03:29.054 | 02:51.025 | 00:26.663 | 00:11.366 | 2 | H |
9 | 01:01.536 | 00:23.870 | 00:26.352 | 00:11.314 | 0 | H |
10 | 01:00.412 | 00:23.251 | 00:25.753 | 00:11.408 | 0 | H |
11 |
00:59.955
L
|
00:23.059
S
|
00:25.601
S
S
|
00:11.295
S
|
0 | H |
12 | 01:41.632 | 01:04.705 | 00:25.817 | 00:11.110 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.306 | 00:55.963 | 00:27.689 | 00:11.654 | 1 | M |
2 | 03:16.662 | 02:37.804 | 00:27.257 | 00:11.601 | 5 | M |
3 | 01:03.953 | 00:25.289 | 00:26.834 | 00:11.830 | 0 | M |
4 | 01:02.310 | 00:24.240 | 00:26.486 | 00:11.584 | 0 | M |
5 | 01:01.699 | 00:23.777 | 00:26.317 | 00:11.605 | 0 | M |
6 | 01:07.748 | 00:23.891 | 00:32.293 | 00:11.564 | 0 | M |
7 | 01:01.652 | 00:23.929 |
00:26.105
S
|
00:11.618 | 0 | M |
8 | 01:01.306 | 00:23.690 | 00:26.226 | 00:11.390 | 0 | M |
9 | 01:27.450 | 00:49.677 | 00:26.338 | 00:11.435 | 2 | M |
10 | 01:02.203 | 00:24.327 | 00:26.603 |
00:11.273
S
|
0 | M |
11 |
01:01.296
L
|
00:23.730 | 00:26.153 | 00:11.413 | 0 | M |
12 | 01:48.666 | 01:10.443 | 00:26.649 | 00:11.574 | 1 | M |
13 | 01:01.523 |
00:23.651
S
|
00:26.281 | 00:11.591 | 0 | M |
14 | 02:12.519 | 01:34.458 | 00:26.298 | 00:11.763 | 2 | H |
15 | 01:03.243 | 00:25.758 | 00:26.207 | 00:11.278 | 2 | H |
16 | 01:02.217 | 00:24.092 | 00:26.510 | 00:11.615 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.044 | 02:04.214 | 00:28.270 | 00:11.560 | 1 | S |
2 | 01:02.114 | 00:23.788 | 00:26.573 | 00:11.753 | 0 | S |
3 | 02:31.571 | 01:53.794 | 00:26.266 | 00:11.511 | 1 | M |
4 | 01:06.216 | 00:27.677 | 00:27.153 | 00:11.386 | 2 | M |
5 | 02:55.315 | 02:17.776 | 00:26.041 | 00:11.498 | 2 | H |
6 | 01:08.266 | 00:24.026 | 00:26.249 | 00:17.991 | 1 | H |
7 | 01:04.229 | 00:25.278 | 00:27.265 | 00:11.686 | 0 | H |
8 | 02:13.994 | 01:30.281 | 00:26.744 | 00:16.969 | 3 | S |
9 | 01:02.800 | 00:24.253 | 00:26.662 | 00:11.885 | 0 | S |
10 | 01:02.133 | 00:24.135 | 00:26.342 | 00:11.656 | 0 | S |
11 | 01:38.315 | 00:59.489 | 00:26.825 | 00:12.001 | 4 | M |
12 | 01:11.094 | 00:32.600 | 00:27.149 |
00:11.345
S
|
0 | M |
13 |
01:01.352
L
|
00:23.643
S
|
00:26.181
S
|
00:11.528 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:27.913 | 00:50.288 |
00:26.263
S
|
00:11.362
S
|
0 | S |
2 |
01:02.789
C
|
00:25.142 | 00:26.191 | 00:11.456 | 1 | S |
3 | 01:06.832 | 00:23.618 | 00:26.060 | 00:17.154 | 2 | S |
4 | 01:03.447 | 00:24.004 | 00:27.189 | 00:12.254 | 1 | S |
5 | 02:04.501 | 01:27.182 | 00:25.947 | 00:11.372 | 1 | M |
6 | 01:02.943 | 00:24.648 | 00:26.505 | 00:11.790 | 0 | M |
7 | 01:12.647 | 00:31.909 | 00:28.858 | 00:11.880 | 4 | M |
8 | 01:09.208 | 00:25.563 | 00:27.279 | 00:16.366 | 2 | M |
9 | 01:40.176 | 01:02.222 | 00:26.416 | 00:11.538 | 1 | M |
10 |
01:02.392
C
|
00:23.706 | 00:27.071 | 00:11.615 | 1 | M |
11 | 01:02.362 | 00:24.459 | 00:26.505 | 00:11.398 | 0 | M |
12 |
01:01.818
L
|
00:23.657
S
|
00:26.587 | 00:11.574 | 0 | M |
13 | 01:02.356 | 00:23.985 | 00:26.982 | 00:11.389 | 0 | M |
14 | 01:05.004 | 00:26.520 | 00:27.004 | 00:11.480 | 0 | M |
15 | 01:10.748 | 00:30.032 | 00:28.251 | 00:12.465 | 1 | M |
16 | 01:03.439 | 00:24.807 | 00:26.806 | 00:11.826 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.999 | 02:45.677 | 00:27.477 | 00:11.845 | 1 | M |
2 | 01:02.518 | 00:23.984 | 00:26.883 | 00:11.651 | 0 | M |
3 | 03:41.586 | 02:57.161 | 00:26.910 | 00:17.515 | 5 | M |
4 | 01:34.311 | 00:51.335 | 00:28.405 | 00:14.571 | 4 | M |
5 |
01:02.000
L
|
00:24.029 |
00:26.163
S
|
00:11.808 | 0 | M |
6 | 01:02.211 |
00:23.880
S
|
00:26.639 | 00:11.692 | 0 | M |
7 | 01:03.270 | 00:23.953 | 00:27.149 | 00:12.168 | 1 | M |
8 | 01:05.110 | 00:24.219 | 00:26.811 | 00:14.080 | 2 | M |
9 | 01:03.365 | 00:24.405 | 00:27.323 |
00:11.637
S
|
0 | M |
10 | 02:08.055 | 01:29.634 | 00:27.071 | 00:11.350 | 1 | M |
11 | 01:18.372 | 00:24.479 | 00:42.418 | 00:11.475 | 3 | M |
12 | 01:49.876 | 01:00.219 | 00:26.338 | 00:23.319 | 4 | M |
13 | 01:02.384 | 00:24.027 | 00:26.509 | 00:11.848 | 0 | M |
14 | 01:10.319 | 00:23.754 | 00:26.451 | 00:20.114 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:36.786 | 04:57.770 | 00:27.414 | 00:11.602 | 8 | M |
2 | 01:02.320 | 00:24.245 |
00:26.460
S
|
00:11.615 | 0 | M |
3 | 02:50.371 | 02:12.031 | 00:26.834 | 00:11.506 | 2 | M |
4 | 01:32.507 | 00:52.709 | 00:28.260 | 00:11.538 | 1 | M |
5 |
01:02.017
L
|
00:23.933
S
|
00:26.649 |
00:11.435
S
|
0 | M |
6 | 01:07.393 | 00:24.031 | 00:27.220 | 00:16.142 | 2 | M |
7 | 02:45.255 | 02:06.393 | 00:27.396 | 00:11.466 | 3 | M |
8 | 01:36.313 | 00:25.011 | 01:00.227 | 00:11.075 | 3 | M |
9 | 01:21.267 | 00:24.386 | 00:26.528 | 00:30.353 | 2 | M |
10 | 02:27.222 | 01:46.434 | 00:26.572 | 00:14.216 | 2 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.470 | 02:14.645 | 00:27.829 | 00:11.996 | 4 | M |
2 |
01:04.109
L
|
00:24.266 | 00:28.008 |
00:11.835
S
|
0 | M |
3 | 01:04.730 |
00:24.181
S
|
00:27.869
S
|
00:12.680 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:49.106 | 08:10.073 | 00:27.496 | 00:11.537 | 3 | M |
2 | 02:18.108 | 01:35.011 | 00:31.136 | 00:11.961 | 1 | H |
3 | 02:53.960 | 02:11.067 | 00:27.684 | 00:15.209 | 3 | H |
4 |
02:12.424
L
|
01:32.932
S
|
00:27.558
S
|
00:11.934
S
|
0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.190 | 01:01.363 | 00:26.744 | 00:29.083 | 6 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.411 | 01:01.295 | 00:26.397 | 00:15.719 | 2 | M |