# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | donCapo81 | Lattepiu Racing | VRC Prototype - Revenga R13 | − | 00:22:40.074 | 16 laps / 0 cuts |
01:23.578 Tyre: S |
01:24.641 | 0 (+1 after session) | 21 - 31 |
2 | Marco De Filippis | Lattepiu Racing | VRC Prototype - Revenga R13 | ▲ 6 | 00:22:40.738 | 2 laps / 0 cuts |
01:45.297 Tyre: S |
01:45.297 | 0 | 15 - 21 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:30.469 | 00:25.754 | 00:29.098 | 00:35.617 | 0 | S |
2 | 1 | 01:24.524 | 00:20.548 | 00:28.840 | 00:35.136 | 0 | S |
3 | 1 | 01:24.121 | 00:20.297 | 00:28.819 | 00:35.005 | 0 | S |
4 | 1 | 01:24.686 | 00:20.354 | 00:28.837 | 00:35.495 | 0 | S |
5 | 1 | 01:26.492 | 00:20.315 | 00:29.043 | 00:37.134 | 0 | S |
6 | 1 | 01:24.881 | 00:20.522 | 00:29.016 | 00:35.343 | 0 | S |
7 | 1 | 01:24.076 | 00:20.450 | 00:28.729 | 00:34.897 | 0 | S |
8 | 1 | 01:23.742 |
00:20.157
S
S
|
00:28.548 | 00:35.037 | 0 | S |
9 | 1 | 01:26.265 | 00:20.578 | 00:30.501 | 00:35.186 | 0 | S |
10 | 1 | 01:24.699 | 00:20.250 | 00:29.533 | 00:34.916 | 0 | S |
11 | 1 |
01:23.578
L
L
|
00:20.340 |
00:28.484
S
S
|
00:34.754
S
S
|
0 | S |
12 | 1 | 01:23.759 | 00:20.206 | 00:28.692 | 00:34.861 | 0 | S |
13 | 1 | 01:25.237 | 00:20.207 | 00:29.691 | 00:35.339 | 0 | S |
14 | 1 | 01:24.578 | 00:20.242 | 00:29.012 | 00:35.324 | 0 | S |
15 | 1 | 01:24.315 | 00:20.158 | 00:28.760 | 00:35.397 | 0 | S |
16 | 1 | 01:24.667 | 00:20.502 | 00:28.867 | 00:35.298 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:15.298 | 01:10.809 | 00:29.168 | 00:35.321 | 0 | S |
2 | 2 |
01:45.297
L
|
00:41.378
S
|
00:28.823
S
|
00:35.096
S
|
0 | S |