# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marco De Filippis | Lattepiu Racing | VRC Prototype - Revenga R13 | − | 00:22:35.567 | 16 laps / 0 cuts |
01:23.623 Tyre: S |
01:24.238 | 0 | 18 - 34 |
2 | donCapo81 | Lattepiu Racing | VRC Prototype - Revenga R13 | − | 00:22:40.473 | 16 laps / 0 cuts |
01:23.601 Tyre: S |
01:24.692 | 0 | 20 - 30 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:31.966 | 00:27.162 | 00:29.492 | 00:35.312 | 0 | S |
2 | 2 | 01:24.884 | 00:20.557 | 00:29.578 | 00:34.749 | 0 | S |
3 | 2 | 01:24.332 | 00:20.730 | 00:28.903 | 00:34.699 | 0 | S |
4 | 2 | 01:24.252 | 00:20.559 | 00:29.097 | 00:34.596 | 0 | S |
5 | 2 | 01:24.239 | 00:20.592 | 00:28.899 | 00:34.748 | 0 | S |
6 | 2 | 01:24.558 | 00:20.738 | 00:29.070 | 00:34.750 | 0 | S |
7 | 2 | 01:24.510 | 00:20.825 | 00:28.909 | 00:34.776 | 0 | S |
8 | 2 | 01:24.564 | 00:20.439 | 00:29.357 | 00:34.768 | 0 | S |
9 | 2 | 01:23.880 |
00:20.214
S
S
|
00:28.894 | 00:34.772 | 0 | S |
10 | 2 | 01:24.357 | 00:20.501 |
00:28.558
S
|
00:35.298 | 0 | S |
11 | 2 |
01:23.623
L
|
00:20.434 | 00:28.629 | 00:34.560 | 0 | S |
12 | 2 | 01:23.647 | 00:20.381 | 00:28.602 | 00:34.664 | 0 | S |
13 | 2 | 01:24.021 | 00:20.471 | 00:28.585 | 00:34.965 | 0 | S |
14 | 1 | 01:24.834 | 00:20.277 | 00:29.222 | 00:35.335 | 0 | S |
15 | 1 | 01:24.158 | 00:20.645 | 00:28.836 | 00:34.677 | 0 | S |
16 | 1 | 01:23.716 | 00:20.428 | 00:28.742 |
00:34.546
S
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:30.126 | 00:25.780 | 00:29.120 | 00:35.226 | 0 | S |
2 | 1 | 01:25.409 | 00:20.799 | 00:29.231 | 00:35.379 | 0 | S |
3 | 1 | 01:24.378 | 00:20.766 | 00:28.390 | 00:35.222 | 0 | S |
4 | 1 | 01:24.676 | 00:20.727 | 00:28.660 | 00:35.289 | 0 | S |
5 | 1 | 01:24.084 | 00:20.660 | 00:28.459 | 00:34.965 | 0 | S |
6 | 1 | 01:24.469 |
00:20.394
S
|
00:28.750 | 00:35.325 | 0 | S |
7 | 1 | 01:24.344 | 00:20.656 | 00:28.305 | 00:35.383 | 0 | S |
8 | 1 | 01:24.657 | 00:20.747 | 00:28.665 | 00:35.245 | 0 | S |
9 | 1 | 01:24.401 | 00:20.533 | 00:28.566 | 00:35.302 | 0 | S |
10 | 1 | 01:24.089 | 00:20.415 | 00:28.444 | 00:35.230 | 0 | S |
11 | 1 | 01:23.887 | 00:20.527 | 00:28.264 | 00:35.096 | 0 | S |
12 | 1 | 01:23.868 | 00:20.399 | 00:28.414 | 00:35.055 | 0 | S |
13 | 1 | 01:24.060 | 00:20.439 | 00:28.521 | 00:35.100 | 0 | S |
14 | 2 | 01:30.251 | 00:24.048 | 00:29.889 | 00:36.314 | 0 | S |
15 | 2 | 01:24.216 | 00:20.428 | 00:28.787 | 00:35.001 | 0 | S |
16 | 2 |
01:23.601
L
L
|
00:20.479 |
00:28.242
S
S
|
00:34.880
S
|
0 | S |