# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Luca Gramke | Hübscher Racing Team | VRC Prototype - Revenga R13 |
01:23.084 Tyre: S |
01:26.468 | 23 laps / 8 cuts | 19 - 54 |
2 | Lukas Möllmann | Freestyle Aces powered by VRC | VRC Prototype - Vendetta V60 |
01:23.686 Tyre: S |
01:29.279 | 21 laps / 5 cuts | 18 - 30 |
3 | Tyler Klausch | Austrian Simracers | VRC Prototype - Revenga R13 |
01:23.701 Tyre: S |
01:29.504 | 23 laps / 8 cuts | 21 - 36 |
4 | Pavel Bier | Champion Racing | VRC Prototype - Vendetta V60 |
01:23.702 Tyre: S |
01:32.865 | 21 laps / 7 cuts | 16 - 22 |
5 | Leandro Schäfer | Paddlup Esports | VRC Prototype - Revenga R13 |
01:23.988 Tyre: S |
02:23.238 | 21 laps / 15 cuts | 13 - 15 |
6 | Luca Gaedtke | Pass on Grass Racing | VRC Prototype - Revenga R13 |
01:24.155 Tyre: S |
01:30.364 | 24 laps / 13 cuts | 20 - 200 |
7 | Maddox Smits | Pass on Grass Racing | VRC Prototype - Revenga R13 |
01:24.450 Tyre: S |
01:27.745 | 22 laps / 23 cuts | 24 - 51 |
8 | Raphael Rodrigues | Alien Racing | VRC Prototype - Revenga R13 |
01:24.850 Tyre: S |
01:47.885 | 18 laps / 12 cuts | 10 - 12 |
9 | Florian Raab | Ackerschnacker Motorsport | VRC Prototype - ByCollin P1 |
01:24.850 Tyre: S |
01:26.061 | 18 laps / 1 cuts | 15 - 17 |
10 | Samuel Diebolder | Alien Racing | VRC Prototype - Revenga R13 |
01:24.856 Tyre: S |
01:28.359 | 25 laps / 11 cuts | 17 - 30 |
11 | Marcel Pompeuse | Ackerschnacker Motorsport | VRC Prototype - ByCollin P1 |
01:25.018 Tyre: S |
01:38.111 | 26 laps / 19 cuts | 15 - 26 |
12 | Alex Hübscher | Hübscher Racing Team | VRC Prototype - Revenga R13 |
01:25.104 Tyre: S |
01:30.890 | 21 laps / 31 cuts | 19 - 31 |
13 | Florian Elster | Scuderia Alpha Campioni | VRC Prototype - Vendetta V60 |
01:25.501 Tyre: S |
01:28.240 | 24 laps / 4 cuts | 13 - 24 |
14 | Marc Plegge | Triple Crown Motorsport | VRC Prototype - Vendetta V60 |
01:25.629 Tyre: S |
01:27.084 | 25 laps / 3 cuts | 95 - 138 |
15 | Shiva Nath | Austrian Simracers | VRC Prototype - Revenga R13 |
01:25.851 Tyre: S |
01:43.080 | 17 laps / 9 cuts | 31 - 44 |
16 | Niclas Peter Klitzsch | Freestyle Aces powered by VRC | VRC Prototype - Vendetta V60 |
01:25.917 Tyre: S |
01:27.009 | 16 laps / 16 cuts | 28 - 35 |
17 | Max Müller | Green Scorpio Racing | VRC Prototype - Revenga R13 |
01:26.035 Tyre: S |
01:26.607 | 3 laps / 0 cuts | 23 - 61 |
18 | Nils Stroben | Triple Crown Motorsport | VRC Prototype - Vendetta V60 |
01:26.085 Tyre: S |
01:34.078 | 24 laps / 17 cuts | 17 - 29 |
19 | Niklas Fellner | Green Scorpio Racing | VRC Prototype - Revenga R13 |
01:26.278 Tyre: S |
01:39.642 | 22 laps / 14 cuts | 47 - 59 |
20 | Stefan Schlacher | Champion Racing | VRC Prototype - Revenga R13 |
01:27.392 Tyre: M |
01:27.983 | 16 laps / 6 cuts | 54 - 123 |
21 | Marco DeFilippis | Lattepiu Racing | VRC Prototype - Revenga R13 |
01:27.827 Tyre: S |
01:30.954 | 20 laps / 2 cuts | 18 - 21 |
22 | Davide Cappuccio | Lattepiu Racing | VRC Prototype - Revenga R13 |
01:28.830 Tyre: S |
01:39.512 | 20 laps / 8 cuts | 22 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.971 | 00:33.188 | 00:33.886 | 00:34.897 | 1 | S |
2 | 01:26.140 | 00:20.665 | 00:31.936 | 00:33.539 | 0 | S |
3 | 01:26.176 | 00:20.787 | 00:31.819 | 00:33.570 | 0 | S |
4 | 01:26.266 | 00:20.809 | 00:31.811 | 00:33.646 | 0 | S |
5 | 01:25.811 | 00:20.463 | 00:31.657 | 00:33.691 | 0 | S |
6 | 01:25.615 | 00:20.505 | 00:31.743 | 00:33.367 | 0 | S |
7 | 01:25.920 | 00:20.651 | 00:31.527 | 00:33.742 | 0 | S |
8 | 01:25.617 | 00:20.492 | 00:31.474 | 00:33.651 | 0 | S |
9 | 01:25.275 | 00:20.461 | 00:31.401 | 00:33.413 | 0 | S |
10 | 01:25.603 | 00:20.443 | 00:31.644 | 00:33.516 | 0 | S |
11 | 02:17.971 | 01:12.379 | 00:32.094 | 00:33.498 | 3 | S |
12 | 01:24.101 | 00:20.346 | 00:30.811 | 00:32.944 | 0 | S |
13 | 01:24.062 | 00:20.190 | 00:30.820 | 00:33.052 | 0 | S |
14 | 01:23.784 | 00:20.230 | 00:30.569 | 00:32.985 | 0 | S |
15 | 01:24.833 | 00:20.299 | 00:30.802 | 00:33.732 | 0 | S |
16 | 04:56.452 | 03:42.098 | 00:31.307 | 00:43.047 | 1 | S |
17 | 01:25.191 | 00:20.166 | 00:31.536 | 00:33.489 | 0 | S |
18 |
01:25.355
C
|
00:20.101 | 00:32.144 | 00:33.110 | 1 | S |
19 | 01:24.166 | 00:20.298 | 00:30.645 | 00:33.223 | 0 | S |
20 | 01:51.376 | 00:46.697 | 00:31.397 | 00:33.282 | 0 | S |
21 | 01:23.413 | 00:20.229 | 00:30.456 | 00:32.728 | 0 | S |
22 |
01:23.084
L
L
|
00:20.098
S
|
00:30.451
S
S
|
00:32.535
S
S
|
0 | S |
23 | 01:54.347 | 00:23.056 | 00:44.411 | 00:46.880 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.966 | 00:48.903 | 00:32.877 | 00:34.186 | 0 | M |
2 | 01:28.521 | 00:20.661 | 00:32.669 | 00:35.191 | 0 | M |
3 | 01:34.927 | 00:20.511 | 00:32.386 | 00:42.030 | 0 | M |
4 | 01:48.662 | 00:41.567 | 00:33.031 | 00:34.064 | 0 | M |
5 | 01:27.015 | 00:20.446 | 00:32.476 | 00:34.093 | 0 | M |
6 | 01:26.337 | 00:20.475 | 00:32.283 | 00:33.579 | 0 | M |
7 | 02:39.920 | 01:33.586 | 00:32.391 | 00:33.943 | 1 | M |
8 |
01:26.277
C
|
00:20.487 | 00:32.102 | 00:33.688 | 1 | M |
9 | 01:27.101 | 00:20.447 | 00:32.711 | 00:33.943 | 0 | M |
10 | 01:26.690 | 00:20.576 | 00:32.423 | 00:33.691 | 0 | M |
11 |
01:26.681
C
|
00:20.527 | 00:32.215 | 00:33.939 | 1 | M |
12 | 01:25.831 | 00:20.406 | 00:31.927 | 00:33.498 | 0 | M |
13 | 01:26.122 | 00:20.490 | 00:32.152 | 00:33.480 | 0 | M |
14 | 01:26.180 | 00:20.373 | 00:31.958 | 00:33.849 | 0 | M |
15 | 01:26.173 | 00:20.810 | 00:31.847 | 00:33.516 | 0 | M |
16 | 01:26.037 | 00:20.494 | 00:31.982 | 00:33.561 | 0 | M |
17 | 01:33.784 | 00:20.340 | 00:31.869 | 00:41.575 | 0 | M |
18 | 06:07.012 | 05:01.924 | 00:31.765 | 00:33.323 | 2 | S |
19 | 01:24.372 | 00:20.076 | 00:31.441 | 00:32.855 | 0 | S |
20 |
01:23.686
L
|
00:20.016
S
|
00:30.960
S
|
00:32.710
S
|
0 | S |
21 | 01:37.026 | 00:20.399 | 00:34.322 | 00:42.305 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:02.513 | 03:55.148 | 00:33.517 | 00:33.848 | 0 | M |
2 |
01:28.059
C
|
00:21.287 | 00:32.886 | 00:33.886 | 1 | M |
3 | 01:27.615 | 00:20.771 | 00:32.418 | 00:34.426 | 0 | M |
4 |
01:26.521
C
|
00:20.817 | 00:31.958 | 00:33.746 | 1 | M |
5 | 01:26.752 | 00:20.800 | 00:32.189 | 00:33.763 | 0 | M |
6 | 01:26.063 | 00:20.597 | 00:31.739 | 00:33.727 | 0 | M |
7 | 01:26.722 | 00:20.721 | 00:31.805 | 00:34.196 | 0 | M |
8 | 01:25.974 | 00:20.629 | 00:31.806 | 00:33.539 | 0 | M |
9 | 01:26.121 | 00:20.574 | 00:31.887 | 00:33.660 | 0 | M |
10 | 01:25.931 | 00:20.551 | 00:31.873 | 00:33.507 | 0 | M |
11 | 01:25.872 | 00:20.594 | 00:31.793 | 00:33.485 | 0 | M |
12 |
01:25.626
C
|
00:20.578 | 00:31.568 | 00:33.480 | 2 | M |
13 | 01:33.059 | 00:20.529 | 00:31.841 | 00:40.689 | 1 | M |
14 | 01:48.263 | 00:42.798 | 00:31.760 | 00:33.705 | 0 | S |
15 |
01:25.826
C
|
00:20.622 | 00:31.585 | 00:33.619 | 1 | S |
16 | 01:25.444 | 00:20.554 | 00:31.554 | 00:33.336 | 0 | S |
17 |
01:25.542
C
|
00:20.480 | 00:31.644 | 00:33.418 | 1 | S |
18 | 01:25.270 | 00:20.479 | 00:31.509 | 00:33.282 | 0 | S |
19 | 01:55.089 | 00:20.534 | 00:31.541 | 01:03.014 | 0 | S |
20 | 06:17.707 | 05:06.809 | 00:34.704 | 00:36.194 | 0 | S |
21 | 01:24.241 | 00:20.274 | 00:31.126 | 00:32.841 | 0 | S |
22 |
01:24.169
C
|
00:20.260 | 00:30.879 | 00:33.030 | 1 | S |
23 |
01:23.701
L
|
00:20.260
S
|
00:30.816
S
|
00:32.625
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:31.969 | 02:25.067 | 00:32.518 | 00:34.384 | 0 | H |
2 | 01:41.490 | 00:20.732 | 00:46.566 | 00:34.192 | 2 | H |
3 | 01:27.137 | 00:20.574 | 00:32.579 | 00:33.984 | 0 | H |
4 | 01:34.475 | 00:20.590 | 00:32.391 | 00:41.494 | 1 | H |
5 | 02:26.846 | 01:19.018 | 00:32.044 | 00:35.784 | 0 | S |
6 | 01:25.228 | 00:20.460 | 00:31.427 | 00:33.341 | 0 | S |
7 | 01:33.110 | 00:21.192 | 00:32.071 | 00:39.847 | 0 | S |
8 | 04:56.310 | 03:49.777 | 00:32.584 | 00:33.949 | 0 | M |
9 |
01:26.822
C
|
00:20.614 | 00:32.171 | 00:34.037 | 1 | M |
10 | 01:26.601 | 00:20.522 | 00:32.337 | 00:33.742 | 0 | M |
11 | 01:26.296 | 00:20.605 | 00:32.144 | 00:33.547 | 0 | M |
12 | 01:37.565 | 00:20.498 | 00:36.595 | 00:40.472 | 0 | M |
13 | 04:13.716 | 03:03.790 | 00:31.954 | 00:37.972 | 0 | S |
14 | 01:27.907 | 00:20.240 | 00:34.497 | 00:33.170 | 0 | S |
15 | 01:24.696 | 00:20.251 | 00:31.280 | 00:33.165 | 0 | S |
16 |
01:26.958
C
|
00:20.195 | 00:33.931 | 00:32.832 | 1 | S |
17 | 01:47.253 | 00:20.200 | 00:46.444 | 00:40.609 | 1 | S |
18 | 03:29.555 | 02:22.789 | 00:33.817 | 00:32.949 | 1 | S |
19 | 01:31.150 | 00:20.136 | 00:31.715 | 00:39.299 | 0 | S |
20 | 01:24.146 |
00:20.084
S
|
00:31.379 | 00:32.683 | 0 | S |
21 |
01:23.702
L
|
00:20.104 |
00:30.947
S
|
00:32.651
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.940 | 01:54.657 | 00:33.830 | 00:34.453 | 0 | M |
2 | 01:26.233 | 00:20.601 | 00:31.869 | 00:33.763 | 0 | M |
3 |
01:26.370
C
|
00:20.773 | 00:31.991 | 00:33.606 | 1 | M |
4 |
01:27.398
C
|
00:20.713 | 00:33.080 | 00:33.605 | 1 | M |
5 |
01:26.794
C
|
00:20.478 | 00:32.769 | 00:33.547 | 1 | M |
6 |
01:26.793
C
|
00:20.503 | 00:32.666 | 00:33.624 | 2 | M |
7 |
01:28.929
C
|
00:20.335 | 00:34.947 | 00:33.647 | 1 | M |
8 |
01:26.125
C
|
00:20.452 | 00:32.125 | 00:33.548 | 1 | M |
9 |
01:27.378
C
|
00:20.404 | 00:32.697 | 00:34.277 | 1 | M |
10 | 01:41.884 | 00:22.652 | 00:34.484 | 00:44.748 | 0 | M |
11 | 07:32.346 | 06:27.059 | 00:31.928 | 00:33.359 | 0 | S |
12 |
01:26.188
C
|
00:20.596 | 00:32.112 | 00:33.480 | 1 | S |
13 |
01:26.693
C
|
00:20.593 | 00:31.649 | 00:34.451 | 1 | S |
14 |
01:25.971
C
|
00:20.612 | 00:31.725 | 00:33.634 | 1 | S |
15 |
01:25.851
C
|
00:20.529 | 00:31.589 | 00:33.733 | 1 | S |
16 | 01:25.549 | 00:20.636 | 00:31.640 | 00:33.273 | 0 | S |
17 |
01:33.142
C
|
00:20.580 | 00:31.801 | 00:40.761 | 2 | S |
18 | 01:47.245 | 00:43.053 | 00:31.320 | 00:32.872 | 0 | S |
19 | 01:25.425 | 00:20.337 | 00:32.089 | 00:32.999 | 0 | S |
20 |
01:23.988
L
|
00:20.249
S
|
00:30.992
S
|
00:32.747
S
|
0 | S |
21 |
01:30.936
C
|
00:20.272 | 00:30.785 | 00:39.879 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.410 | 00:46.639 | 00:32.836 | 00:33.935 | 0 | S |
2 | 01:34.289 | 00:20.435 | 00:32.446 | 00:41.408 | 0 | S |
3 | 01:48.012 | 00:42.257 | 00:32.085 | 00:33.670 | 0 | S |
4 | 01:52.666 | 00:26.253 | 00:43.956 | 00:42.457 | 3 | S |
5 | 01:51.551 | 00:43.457 | 00:34.475 | 00:33.619 | 0 | S |
6 |
01:26.313
C
|
00:20.405 | 00:32.212 | 00:33.696 | 1 | S |
7 | 01:28.564 | 00:20.798 | 00:32.400 | 00:35.366 | 0 | S |
8 |
01:26.482
C
|
00:20.273 | 00:32.454 | 00:33.755 | 1 | S |
9 | 01:26.450 | 00:20.683 | 00:32.269 | 00:33.498 | 0 | S |
10 | 01:25.656 | 00:20.185 | 00:31.955 | 00:33.516 | 0 | S |
11 | 01:25.373 | 00:20.200 | 00:31.765 | 00:33.408 | 0 | S |
12 | 01:29.597 | 00:23.295 | 00:32.715 | 00:33.587 | 0 | S |
13 |
01:26.182
C
|
00:20.639 | 00:32.041 | 00:33.502 | 1 | S |
14 | 01:25.416 | 00:20.188 | 00:32.018 | 00:33.210 | 0 | S |
15 | 02:45.932 | 01:38.995 | 00:33.395 | 00:33.542 | 1 | S |
16 | 01:26.160 | 00:20.307 | 00:32.246 | 00:33.607 | 0 | S |
17 | 02:29.521 | 01:23.763 | 00:32.467 | 00:33.291 | 1 | S |
18 | 01:25.082 | 00:20.192 | 00:31.676 | 00:33.214 | 0 | S |
19 |
01:27.824
C
|
00:20.136 | 00:33.988 | 00:33.700 | 1 | S |
20 | 02:30.501 | 01:24.521 | 00:31.348 | 00:34.632 | 2 | S |
21 | 01:24.438 |
00:19.998
S
S
|
00:31.526 |
00:32.914
S
|
0 | S |
22 |
01:28.384
C
|
00:20.186 | 00:33.341 | 00:34.857 | 1 | S |
23 |
01:24.155
L
|
00:20.012 |
00:31.158
S
|
00:32.985 | 0 | S |
24 | 01:38.872 | 00:19.996 | 00:30.987 | 00:47.889 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.566 | 00:36.753 | 00:34.321 | 00:34.492 | 1 | S |
2 | 01:27.645 | 00:20.419 | 00:33.093 | 00:34.133 | 0 | S |
3 | 01:49.502 | 00:20.375 | 00:32.472 | 00:56.655 | 1 | S |
4 | 01:56.579 | 00:49.723 | 00:32.755 | 00:34.101 | 1 | S |
5 |
01:26.650
C
|
00:20.675 | 00:32.320 | 00:33.655 | 1 | S |
6 | 02:58.853 | 01:42.047 | 00:33.098 | 00:43.708 | 4 | S |
7 | 02:33.379 | 01:25.434 | 00:34.164 | 00:33.781 | 2 | S |
8 | 03:35.263 | 02:29.037 | 00:32.476 | 00:33.750 | 4 | S |
9 | 01:26.153 | 00:20.188 | 00:32.319 | 00:33.646 | 0 | S |
10 |
01:25.700
C
|
00:20.396 | 00:31.987 | 00:33.317 | 1 | S |
11 | 01:25.683 | 00:20.252 | 00:32.077 | 00:33.354 | 0 | S |
12 | 01:25.553 | 00:20.222 | 00:32.059 | 00:33.272 | 0 | S |
13 | 01:37.229 | 00:20.185 | 00:32.053 | 00:44.991 | 1 | S |
14 | 01:48.228 | 00:42.177 | 00:32.152 | 00:33.899 | 0 | S |
15 | 01:25.063 | 00:20.034 | 00:31.927 | 00:33.102 | 0 | S |
16 | 01:25.037 | 00:20.080 | 00:31.729 | 00:33.228 | 0 | S |
17 | 01:24.792 | 00:20.023 | 00:31.729 |
00:33.040
S
|
0 | S |
18 |
01:24.919
C
|
00:20.191 | 00:31.527 | 00:33.201 | 1 | S |
19 | 01:24.848 |
00:20.004
S
|
00:31.792 | 00:33.052 | 0 | S |
20 |
01:24.450
L
|
00:20.028 |
00:31.337
S
|
00:33.085 | 0 | S |
21 | 01:42.235 | 00:20.069 | 00:39.146 | 00:43.020 | 2 | S |
22 | 03:36.258 | 02:15.694 | 00:31.225 | 00:49.339 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.778 | 01:17.415 | 00:32.854 | 00:36.509 | 1 | M |
2 | 04:27.399 | 03:20.061 | 00:32.363 | 00:34.975 | 0 | S |
3 |
01:27.255
C
|
00:20.551 | 00:32.657 | 00:34.047 | 1 | S |
4 | 01:27.273 | 00:20.614 | 00:32.621 | 00:34.038 | 0 | S |
5 |
01:27.615
C
|
00:20.771 | 00:32.761 | 00:34.083 | 1 | S |
6 | 01:27.605 | 00:20.569 | 00:32.877 | 00:34.159 | 0 | S |
7 | 01:27.357 | 00:20.469 | 00:33.066 | 00:33.822 | 0 | S |
8 | 08:01.945 | 06:47.659 | 00:32.067 | 00:42.219 | 0 | S |
9 | 02:01.632 | 00:48.101 | 00:35.929 | 00:37.602 | 0 | S |
10 |
01:26.580
C
|
00:20.569 | 00:32.153 | 00:33.858 | 2 | S |
11 | 01:26.242 | 00:20.551 | 00:32.040 | 00:33.651 | 0 | S |
12 | 01:26.405 | 00:20.714 | 00:32.068 | 00:33.623 | 0 | S |
13 | 06:29.509 | 05:22.387 | 00:33.458 | 00:33.664 | 5 | S |
14 |
01:24.916
C
|
00:20.291 | 00:31.474 | 00:33.151 | 1 | S |
15 | 01:25.217 | 00:20.426 |
00:31.501
S
|
00:33.290 | 0 | S |
16 |
01:24.850
L
|
00:20.324 | 00:31.514 |
00:33.012
S
|
0 | S |
17 | 01:24.875 |
00:20.251
S
|
00:31.595 | 00:33.029 | 0 | S |
18 |
01:33.098
C
|
00:20.189 | 00:31.501 | 00:41.408 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:07.103 | 03:59.504 | 00:33.575 | 00:34.024 | 0 | S |
2 | 01:26.245 | 00:20.712 | 00:31.918 | 00:33.615 | 0 | S |
3 | 01:26.369 | 00:20.723 | 00:31.959 | 00:33.687 | 0 | S |
4 | 01:27.172 | 00:20.527 | 00:32.949 | 00:33.696 | 0 | S |
5 | 01:30.154 | 00:20.395 | 00:35.878 | 00:33.881 | 1 | S |
6 | 01:25.609 | 00:20.463 | 00:31.670 | 00:33.476 | 0 | S |
7 | 01:26.109 | 00:20.620 | 00:31.729 | 00:33.760 | 0 | S |
8 | 01:26.067 | 00:20.641 | 00:32.018 | 00:33.408 | 0 | S |
9 | 01:26.035 | 00:20.564 | 00:31.734 | 00:33.737 | 0 | S |
10 | 01:25.704 | 00:20.679 | 00:31.355 | 00:33.670 | 0 | S |
11 | 01:26.093 | 00:20.533 | 00:31.765 | 00:33.795 | 0 | S |
12 | 01:26.744 | 00:21.468 | 00:31.945 | 00:33.331 | 0 | S |
13 | 01:26.268 | 00:20.343 | 00:32.247 | 00:33.678 | 0 | S |
14 | 01:26.184 |
00:20.326
S
|
00:32.450 | 00:33.408 | 0 | S |
15 | 01:25.868 | 00:20.411 | 00:31.915 | 00:33.542 | 0 | S |
16 |
01:24.850
L
|
00:20.419 |
00:31.257
S
|
00:33.174
S
|
0 | S |
17 | 01:25.654 | 00:20.463 | 00:31.742 | 00:33.449 | 0 | S |
18 | 01:26.010 | 00:20.417 | 00:32.077 | 00:33.516 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.116 | 00:48.515 | 00:34.038 | 00:41.563 | 1 | M |
2 | 02:37.095 | 00:50.841 | 00:33.138 | 01:13.116 | 2 | S |
3 |
01:27.727
C
|
00:20.983 | 00:32.742 | 00:34.002 | 1 | S |
4 | 03:29.724 | 02:22.403 | 00:32.990 | 00:34.331 | 3 | S |
5 | 01:27.623 | 00:20.844 | 00:32.831 | 00:33.948 | 0 | S |
6 | 01:27.285 | 00:20.757 | 00:32.642 | 00:33.886 | 0 | S |
7 | 01:34.508 | 00:20.600 | 00:39.700 | 00:34.208 | 0 | S |
8 | 01:27.339 | 00:20.824 | 00:32.526 | 00:33.989 | 0 | S |
9 | 01:27.435 | 00:20.790 | 00:32.566 | 00:34.079 | 0 | S |
10 | 01:31.268 | 00:20.718 | 00:32.467 | 00:38.083 | 0 | S |
11 | 01:27.959 | 00:21.211 | 00:32.589 | 00:34.159 | 0 | S |
12 | 01:27.221 | 00:20.792 | 00:32.432 | 00:33.997 | 0 | S |
13 | 01:26.960 | 00:20.540 | 00:32.297 | 00:34.123 | 0 | S |
14 | 01:31.254 | 00:22.809 | 00:34.451 | 00:33.994 | 0 | S |
15 | 01:27.272 | 00:20.848 | 00:32.584 | 00:33.840 | 0 | S |
16 | 01:26.439 | 00:20.581 | 00:32.175 | 00:33.683 | 0 | S |
17 |
01:26.417
C
|
00:20.686 | 00:32.144 | 00:33.587 | 1 | S |
18 | 01:28.378 | 00:20.676 | 00:33.948 | 00:33.754 | 1 | S |
19 |
01:26.558
C
|
00:20.571 | 00:32.058 | 00:33.929 | 1 | S |
20 | 01:26.141 | 00:20.545 | 00:32.135 | 00:33.461 | 0 | S |
21 |
01:26.096
C
|
00:20.536 | 00:31.964 | 00:33.596 | 1 | S |
22 | 01:26.758 | 00:20.567 | 00:32.081 | 00:34.110 | 0 | S |
23 | 01:33.434 | 00:20.705 | 00:32.014 | 00:40.715 | 0 | S |
24 | 05:54.153 | 04:44.888 | 00:32.355 | 00:36.910 | 0 | S |
25 |
01:24.856
L
|
00:20.340
S
|
00:31.508
S
|
00:33.008
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.033 | 01:25.208 | 00:32.806 | 00:44.019 | 2 | S |
2 |
01:29.459
C
|
00:20.547 | 00:33.281 | 00:35.631 | 1 | S |
3 |
01:27.397
C
|
00:20.586 | 00:32.850 | 00:33.961 | 1 | S |
4 |
01:35.352
C
|
00:20.809 | 00:32.504 | 00:42.039 | 2 | S |
5 | 01:45.084 | 00:38.106 | 00:33.380 | 00:33.598 | 0 | S |
6 | 01:27.079 | 00:20.817 | 00:32.751 | 00:33.511 | 0 | S |
7 |
01:29.970
C
|
00:20.665 | 00:31.954 | 00:37.351 | 1 | S |
8 | 01:27.102 | 00:20.502 | 00:32.984 | 00:33.616 | 0 | S |
9 |
01:31.255
C
|
00:20.502 | 00:36.846 | 00:33.907 | 1 | S |
10 | 01:43.065 | 00:20.616 | 00:32.233 | 00:50.216 | 2 | S |
11 | 01:50.258 | 00:44.244 | 00:32.256 | 00:33.758 | 0 | M |
12 |
01:33.607
C
|
00:22.462 | 00:37.242 | 00:33.903 | 1 | M |
13 |
01:28.323
C
|
00:20.728 | 00:32.450 | 00:35.145 | 1 | M |
14 | 01:26.976 | 00:20.807 | 00:32.139 | 00:34.030 | 0 | M |
15 |
01:36.984
C
|
00:20.776 | 00:32.350 | 00:43.858 | 1 | M |
16 | 01:49.917 | 00:45.247 | 00:31.410 | 00:33.260 | 0 | S |
17 |
01:25.018
L
|
00:20.497 |
00:31.401
S
|
00:33.120 | 0 | S |
18 | 01:45.103 | 00:27.104 | 00:44.366 | 00:33.633 | 1 | S |
19 | 01:26.063 | 00:20.625 | 00:32.332 |
00:33.106
S
|
0 | S |
20 |
01:31.290
C
|
00:20.446 | 00:37.535 | 00:33.309 | 1 | S |
21 | 01:40.305 |
00:20.430
S
|
00:32.179 | 00:47.696 | 0 | S |
22 | 02:16.044 | 01:08.508 | 00:34.069 | 00:33.467 | 0 | S |
23 |
01:34.815
C
|
00:20.920 | 00:39.038 | 00:34.857 | 1 | S |
24 | 01:25.383 | 00:20.582 | 00:31.473 | 00:33.328 | 0 | S |
25 |
01:26.444
C
|
00:20.646 | 00:32.435 | 00:33.363 | 2 | S |
26 |
01:32.725
C
|
00:20.586 | 00:31.594 | 00:40.545 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.101 | 01:29.582 | 00:32.301 | 00:34.218 | 2 | S |
2 | 03:02.523 | 01:29.832 | 00:49.563 | 00:43.128 | 3 | S |
3 | 02:14.059 | 01:00.633 | 00:38.412 | 00:35.014 | 1 | S |
4 | 01:27.256 | 00:20.786 | 00:32.414 | 00:34.056 | 0 | S |
5 |
01:29.434
C
|
00:20.917 | 00:34.425 | 00:34.092 | 2 | S |
6 | 02:45.254 | 01:38.988 | 00:32.350 | 00:33.916 | 2 | S |
7 | 04:19.621 | 03:07.499 | 00:32.302 | 00:39.820 | 6 | S |
8 |
01:26.874
C
|
00:20.759 | 00:32.090 | 00:34.025 | 1 | S |
9 |
01:26.859
C
|
00:20.794 | 00:32.283 | 00:33.782 | 1 | S |
10 | 01:58.367 | 00:50.894 | 00:33.111 | 00:34.362 | 3 | S |
11 | 04:22.524 | 03:16.139 | 00:32.581 | 00:33.804 | 3 | S |
12 |
01:28.191
C
|
00:20.457 | 00:33.182 | 00:34.552 | 1 | S |
13 | 02:12.435 | 01:06.361 | 00:32.274 | 00:33.800 | 3 | S |
14 | 01:26.247 | 00:20.565 | 00:32.012 | 00:33.670 | 0 | S |
15 | 01:25.671 | 00:20.591 | 00:31.640 | 00:33.440 | 0 | S |
16 | 01:57.774 | 00:50.301 | 00:33.651 | 00:33.822 | 0 | S |
17 | 02:35.565 | 01:26.193 | 00:35.059 | 00:34.313 | 2 | S |
18 | 01:28.411 |
00:20.411
S
|
00:32.360 | 00:35.640 | 0 | S |
19 | 01:25.767 | 00:20.696 | 00:31.604 | 00:33.467 | 0 | S |
20 | 01:47.037 | 00:40.184 | 00:33.327 | 00:33.526 | 1 | S |
21 |
01:25.104
L
|
00:20.484 |
00:31.310
S
|
00:33.310
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
