# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Luca Gramke | Hübscher Racing Team | VRC Prototype - Revenga R13 |
01:21.903 Tyre: S |
01:24.031 | 58 laps / 17 cuts | 17 - 53 |
2 | Leandro Schaefer | Paddlup Esports | VRC Prototype - Revenga R13 |
01:22.824 Tyre: S |
01:24.709 | 18 laps / 16 cuts | 14 - 17 |
3 | Raphael Rodrigues | Alien Racing | VRC Prototype - Revenga R13 |
01:24.743 Tyre: S |
02:11.538 | 13 laps / 3 cuts | 9 - 14 |
4 | Florian Elster | Scuderia Alpha Campioni | VRC Prototype - Vendetta V60 |
01:25.100 Tyre: M |
01:27.325 | 54 laps / 9 cuts | 11 - 23 |
5 | Niklas Fellner | Green Scorpio Racing | VRC Prototype - Revenga R13 |
01:25.410 Tyre: M |
01:57.719 | 26 laps / 29 cuts | 48 - 88 |
6 | Marco De Filippis | Lattepiu Racing | VRC Prototype - Revenga R13 |
01:26.289 Tyre: S |
01:26.488 | 7 laps / 2 cuts | 16 - 18 |
7 | Joerg Maassen | Safety Car | Alfa Romeo 4C Safety Car |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 17 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.693 | 00:48.075 | 00:32.084 | 00:33.534 | 0 | S |
2 | 01:24.477 | 00:20.257 | 00:31.270 | 00:32.950 | 0 | S |
3 | 01:24.149 | 00:20.281 | 00:30.920 | 00:32.948 | 0 | S |
4 | 01:24.157 | 00:20.266 | 00:31.059 | 00:32.832 | 0 | S |
5 | 01:23.903 | 00:20.296 | 00:30.803 | 00:32.804 | 0 | S |
6 | 01:23.860 | 00:20.221 | 00:30.820 | 00:32.819 | 0 | S |
7 | 01:23.849 | 00:20.211 | 00:30.869 | 00:32.769 | 0 | S |
8 | 01:24.121 | 00:20.414 | 00:30.753 | 00:32.954 | 0 | S |
9 | 01:23.840 | 00:20.292 | 00:30.613 | 00:32.935 | 0 | S |
10 | 01:24.310 | 00:20.212 | 00:31.437 | 00:32.661 | 1 | S |
11 | 01:24.299 | 00:20.206 | 00:31.081 | 00:33.012 | 0 | S |
12 | 01:23.878 | 00:20.289 | 00:30.797 | 00:32.792 | 0 | S |
13 | 01:23.696 | 00:20.179 | 00:30.722 | 00:32.795 | 0 | S |
14 | 01:24.171 | 00:20.230 | 00:30.978 | 00:32.963 | 0 | S |
15 | 01:23.727 | 00:20.245 | 00:30.623 | 00:32.859 | 0 | S |
16 | 01:23.384 | 00:20.169 | 00:30.546 | 00:32.669 | 0 | S |
17 | 01:23.414 | 00:20.162 | 00:30.591 | 00:32.661 | 0 | S |
18 | 01:24.917 | 00:20.226 | 00:31.958 | 00:32.733 | 1 | S |
19 | 01:24.094 | 00:20.207 | 00:31.321 | 00:32.566 | 0 | S |
20 | 01:23.462 | 00:20.107 | 00:30.658 | 00:32.697 | 0 | S |
21 | 01:23.621 | 00:20.235 | 00:30.735 | 00:32.651 | 0 | S |
22 | 01:23.446 | 00:20.176 | 00:30.636 | 00:32.634 | 0 | S |
23 | 01:23.462 | 00:20.139 | 00:30.708 | 00:32.615 | 0 | S |
24 | 01:23.905 | 00:20.270 | 00:30.898 | 00:32.737 | 0 | S |
25 |
01:23.458
C
|
00:20.283 | 00:30.653 | 00:32.522 | 1 | S |
26 | 01:23.422 | 00:20.192 | 00:30.690 | 00:32.540 | 0 | S |
27 | 01:23.584 | 00:20.188 | 00:30.767 | 00:32.629 | 0 | S |
28 | 01:23.764 | 00:20.143 | 00:30.838 | 00:32.783 | 0 | S |
29 | 01:23.845 | 00:20.229 | 00:30.995 | 00:32.621 | 0 | S |
30 | 01:23.750 | 00:20.211 | 00:30.779 | 00:32.760 | 0 | S |
31 | 01:53.272 | 00:20.109 | 00:30.771 | 01:02.392 | 0 | S |
32 | 02:04.426 | 00:57.407 | 00:33.832 | 00:33.187 | 0 | S |
33 | 01:22.697 | 00:20.066 | 00:30.155 | 00:32.476 | 0 | S |
34 | 01:23.270 | 00:20.018 | 00:30.970 | 00:32.282 | 0 | S |
35 | 01:51.008 | 00:47.613 | 00:30.932 | 00:32.463 | 2 | S |
36 | 01:28.428 | 00:20.086 | 00:35.825 | 00:32.517 | 1 | S |
37 | 02:33.756 | 01:30.018 | 00:31.256 | 00:32.482 | 1 | S |
38 | 02:06.369 | 01:03.603 | 00:30.375 | 00:32.391 | 2 | S |
39 | 01:22.601 | 00:19.966 | 00:30.492 | 00:32.143 | 0 | S |
40 | 01:22.258 | 00:19.992 | 00:30.127 | 00:32.139 | 0 | S |
41 | 02:02.694 | 00:46.198 | 00:31.145 | 00:45.351 | 1 | S |
42 | 02:56.634 | 01:52.819 | 00:31.401 | 00:32.414 | 0 | S |
43 |
01:23.267
C
|
00:20.326 | 00:30.726 | 00:32.215 | 1 | S |
44 | 01:22.127 |
00:19.947
S
S
|
00:29.974 | 00:32.206 | 0 | S |
45 | 01:47.386 | 00:41.106 | 00:30.258 | 00:36.022 | 1 | S |
46 | 01:22.148 | 00:19.981 | 00:30.114 |
00:32.053
S
S
|
0 | S |
47 | 02:35.333 | 01:32.207 | 00:30.740 | 00:32.386 | 1 | S |
48 |
01:21.903
L
L
|
00:19.955 |
00:29.831
S
S
|
00:32.117 | 0 | S |
49 | 02:23.702 | 01:14.331 | 00:35.478 | 00:33.893 | 1 | S |
50 | 01:26.340 | 00:20.320 | 00:32.701 | 00:33.319 | 1 | S |
51 | 01:31.520 | 00:21.744 | 00:34.712 | 00:35.064 | 0 | S |
52 | 01:27.510 | 00:20.721 | 00:33.443 | 00:33.346 | 0 | S |
53 | 01:26.210 | 00:20.398 | 00:31.721 | 00:34.091 | 0 | S |
54 | 01:24.094 | 00:20.405 | 00:30.736 | 00:32.953 | 0 | S |
55 | 01:28.025 | 00:20.480 | 00:30.780 | 00:36.765 | 1 | S |
56 | 01:26.461 | 00:20.136 | 00:33.011 | 00:33.314 | 1 | S |
57 | 01:25.596 | 00:20.062 | 00:32.287 | 00:33.247 | 0 | S |
58 | 01:25.995 | 00:20.097 | 00:30.532 | 00:35.366 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:46.414 | 02:42.523 | 00:31.207 | 00:32.684 | 0 | S |
2 | 01:23.598 | 00:19.968 | 00:31.095 | 00:32.535 | 0 | S |
3 | 01:31.242 | 00:20.025 | 00:33.151 | 00:38.066 | 0 | S |
4 |
01:22.998
C
|
00:20.020 | 00:30.533 | 00:32.445 | 1 | S |
5 | 03:14.341 | 02:10.513 | 00:31.208 | 00:32.620 | 1 | S |
6 |
01:24.399
C
|
00:20.107 | 00:31.356 | 00:32.936 | 1 | S |
7 |
01:24.024
C
|
00:20.101 | 00:30.618 | 00:33.305 | 1 | S |
8 | 01:22.898 |
00:19.957
S
|
00:30.433 | 00:32.508 | 0 | S |
9 | 01:22.987 | 00:20.014 | 00:30.429 | 00:32.544 | 0 | S |
10 | 02:28.370 | 01:13.513 | 00:31.964 | 00:42.893 | 3 | S |
11 | 04:48.448 | 03:44.885 | 00:30.978 | 00:32.585 | 2 | S |
12 |
01:24.133
C
|
00:20.004 | 00:31.513 | 00:32.616 | 1 | S |
13 |
01:22.824
L
|
00:19.967 |
00:30.393
S
|
00:32.464
S
|
0 | S |
14 |
01:23.582
C
|
00:20.097 | 00:30.816 | 00:32.669 | 1 | S |
15 | 12:46.110 | 11:42.853 | 00:30.713 | 00:32.544 | 2 | S |
16 |
01:24.654
C
|
00:19.943 | 00:32.437 | 00:32.274 | 1 | S |
17 | 02:09.532 | 01:06.194 | 00:30.970 | 00:32.368 | 1 | S |
18 |
01:24.066
C
|
00:20.093 | 00:30.740 | 00:33.233 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.387 | 01:47.092 | 00:31.702 | 00:33.593 | 1 | S |
2 | 05:16.301 | 04:10.538 | 00:31.896 | 00:33.867 | 1 | S |
3 | 01:25.134 | 00:20.595 | 00:31.563 |
00:32.976
S
|
0 | S |
4 | 05:39.889 | 04:34.293 | 00:31.688 | 00:33.908 | 0 | S |
5 | 01:26.491 | 00:20.345 | 00:31.541 | 00:34.605 | 0 | S |
6 | 03:58.861 | 02:53.786 | 00:31.528 | 00:33.547 | 0 | S |
7 | 01:25.199 | 00:20.373 | 00:31.653 | 00:33.173 | 0 | S |
8 | 02:19.795 | 01:15.053 | 00:31.676 | 00:33.066 | 0 | S |
9 | 01:25.019 | 00:20.377 | 00:31.549 | 00:33.093 | 0 | S |
10 | 01:25.007 | 00:20.405 | 00:31.415 | 00:33.187 | 0 | S |
11 | 01:25.242 | 00:20.298 | 00:31.742 | 00:33.202 | 0 | S |
12 |
01:24.789
C
|
00:20.362 | 00:31.279 | 00:33.148 | 1 | S |
13 |
01:24.743
L
|
00:20.259
S
|
00:31.329
S
|
00:33.155 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:13.768 | 04:07.042 | 00:33.129 | 00:33.597 | 0 | S |
2 | 02:09.686 | 01:03.779 | 00:32.346 | 00:33.561 | 0 | S |
3 | 01:26.870 | 00:20.482 | 00:32.261 | 00:34.127 | 0 | S |
4 | 01:26.349 | 00:20.486 | 00:32.193 | 00:33.670 | 0 | S |
5 | 01:26.629 | 00:20.411 | 00:32.778 | 00:33.440 | 0 | S |
6 |
01:26.847
C
|
00:20.449 | 00:32.801 | 00:33.597 | 1 | S |
7 | 01:26.454 | 00:20.488 | 00:32.481 | 00:33.485 | 0 | S |
8 | 01:26.206 | 00:20.348 | 00:32.328 | 00:33.530 | 0 | S |
9 | 01:27.211 | 00:20.588 | 00:32.693 | 00:33.930 | 0 | S |
10 | 01:26.095 | 00:20.355 | 00:32.220 | 00:33.520 | 0 | S |
11 | 01:26.194 | 00:20.494 | 00:32.377 | 00:33.323 | 0 | S |
12 | 01:26.756 | 00:20.472 | 00:32.233 | 00:34.051 | 0 | S |
13 | 01:25.871 | 00:20.419 | 00:32.157 | 00:33.295 | 0 | S |
14 | 01:25.944 | 00:20.442 | 00:32.188 | 00:33.314 | 0 | S |
15 | 01:25.639 | 00:20.461 | 00:31.991 | 00:33.187 | 0 | S |
16 | 01:25.780 | 00:20.341 | 00:31.945 | 00:33.494 | 0 | S |
17 | 01:26.230 | 00:20.566 | 00:32.054 | 00:33.610 | 0 | S |
18 | 01:25.604 | 00:20.337 | 00:31.923 | 00:33.344 | 0 | S |
19 | 01:25.831 | 00:20.437 | 00:32.054 | 00:33.340 | 0 | S |
20 | 01:25.564 | 00:20.390 | 00:31.825 | 00:33.349 | 0 | S |
21 | 01:25.357 | 00:20.292 | 00:31.850 | 00:33.215 | 0 | S |
22 | 01:28.489 | 00:20.319 | 00:34.776 | 00:33.394 | 0 | S |
23 | 01:25.447 | 00:20.291 | 00:31.734 | 00:33.422 | 0 | S |
24 | 01:26.140 | 00:20.431 | 00:32.098 | 00:33.611 | 0 | S |
25 | 01:25.240 | 00:20.472 | 00:31.563 | 00:33.205 | 0 | S |
26 | 01:25.874 | 00:20.404 | 00:31.523 | 00:33.947 | 0 | S |
27 | 01:25.471 | 00:20.280 | 00:31.976 | 00:33.215 | 0 | S |
28 | 01:25.865 | 00:20.498 | 00:31.941 | 00:33.426 | 0 | S |
29 | 01:33.832 |
00:20.257
S
|
00:31.491 | 00:42.084 | 0 | S |
30 | 02:01.398 | 00:55.697 | 00:32.162 | 00:33.539 | 0 | M |
31 |
01:25.724
C
|
00:20.506 | 00:31.712 | 00:33.506 | 1 | M |
32 | 01:25.476 |
00:20.257
S
|
00:31.968 | 00:33.251 | 0 | M |
33 | 01:25.895 | 00:20.475 | 00:31.841 | 00:33.579 | 0 | M |
34 | 01:28.522 | 00:20.347 | 00:34.560 | 00:33.615 | 1 | M |
35 |
01:25.100
L
|
00:20.382 | 00:31.670 |
00:33.048
S
|
0 | M |
36 | 01:25.485 | 00:20.568 | 00:31.733 | 00:33.184 | 0 | M |
37 | 01:30.081 | 00:20.340 | 00:31.648 | 00:38.093 | 0 | M |
38 | 01:25.238 | 00:20.528 |
00:31.330
S
|
00:33.380 | 0 | M |
39 | 02:04.887 | 00:24.618 | 00:50.246 | 00:50.023 | 0 | M |
40 | 02:36.021 | 01:29.128 | 00:33.084 | 00:33.809 | 1 | M |
41 | 02:16.268 | 01:07.535 | 00:34.844 | 00:33.889 | 1 | M |
42 | 01:27.181 | 00:20.567 | 00:32.590 | 00:34.024 | 0 | M |
43 | 01:31.680 | 00:22.460 | 00:33.863 | 00:35.357 | 2 | M |
44 | 01:26.589 | 00:20.398 | 00:32.368 | 00:33.823 | 0 | M |
45 | 01:27.052 | 00:20.407 | 00:31.761 | 00:34.884 | 0 | M |
46 | 01:25.559 | 00:20.400 | 00:31.734 | 00:33.425 | 0 | M |
47 |
01:25.386
C
|
00:20.441 | 00:31.536 | 00:33.409 | 2 | M |
48 | 01:26.642 | 00:20.434 | 00:32.886 | 00:33.322 | 0 | M |
49 | 01:25.997 | 00:20.437 | 00:31.950 | 00:33.610 | 0 | M |
50 | 01:26.348 | 00:21.027 | 00:31.914 | 00:33.407 | 0 | M |
51 | 01:27.131 | 00:20.887 | 00:32.571 | 00:33.673 | 0 | M |
52 | 01:25.219 | 00:20.432 | 00:31.572 | 00:33.215 | 0 | M |
53 | 01:25.514 | 00:20.328 | 00:31.877 | 00:33.309 | 0 | M |
54 | 01:25.170 | 00:20.311 | 00:31.702 | 00:33.157 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.882 | 00:52.566 | 01:12.175 | 00:34.141 | 1 | M |
2 | 04:19.990 | 03:09.358 | 00:34.470 | 00:36.162 | 2 | S |
3 | 03:06.918 | 01:46.948 | 00:46.854 | 00:33.116 | 2 | S |
4 | 02:46.054 | 01:39.683 | 00:32.752 | 00:33.619 | 3 | S |
5 | 01:27.180 | 00:20.705 | 00:32.504 | 00:33.971 | 0 | S |
6 | 05:14.743 | 04:07.554 | 00:32.071 | 00:35.118 | 2 | S |
7 | 07:28.826 | 06:21.808 | 00:32.890 | 00:34.128 | 1 | S |
8 |
01:27.208
C
|
00:20.572 | 00:32.737 | 00:33.899 | 1 | S |
9 | 01:26.558 |
00:20.498
S
|
00:32.662 | 00:33.398 | 0 | S |
10 | 02:35.959 | 01:29.787 | 00:32.597 | 00:33.575 | 2 | M |
11 | 02:36.236 | 01:28.007 | 00:32.580 | 00:35.649 | 1 | M |
12 |
01:27.028
C
|
00:20.793 | 00:32.795 | 00:33.440 | 1 | M |
13 | 03:06.580 | 02:00.214 | 00:32.409 | 00:33.957 | 1 | M |
14 | 02:52.338 | 01:42.106 | 00:33.026 | 00:37.206 | 3 | M |
15 | 03:10.665 | 02:03.849 | 00:32.849 | 00:33.967 | 0 | M |
16 | 02:48.682 | 01:42.145 | 00:33.260 | 00:33.277 | 0 | M |
17 | 02:40.318 | 01:30.761 | 00:32.878 | 00:36.679 | 2 | M |
18 | 05:15.221 | 04:07.879 | 00:33.426 | 00:33.916 | 3 | M |
19 | 01:26.195 | 00:20.855 | 00:32.050 | 00:33.290 | 0 | M |
20 |
01:27.374
C
|
00:20.865 | 00:32.894 | 00:33.615 | 1 | M |
21 |
01:26.853
C
|
00:20.792 | 00:32.643 | 00:33.418 | 1 | M |
22 |
01:25.410
L
|
00:20.556 |
00:31.697
S
|
00:33.157
S
|
0 | M |
23 | 02:28.868 | 01:22.993 | 00:32.342 | 00:33.533 | 0 | S |
24 |
01:26.771
C
|
00:20.554 | 00:31.739 | 00:34.478 | 1 | S |
25 | 01:28.194 | 00:20.730 | 00:32.404 | 00:35.060 | 0 | S |
26 |
01:27.079
C
|
00:20.911 | 00:32.522 | 00:33.646 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:44.051 | 02:35.377 | 00:35.235 |
00:33.439
S
|
0 | S |
2 | 01:27.343 | 00:20.603 | 00:32.828 | 00:33.912 | 1 | S |
3 | 01:26.333 | 00:20.413 | 00:32.405 | 00:33.515 | 0 | S |
4 | 01:26.668 |
00:20.329
S
|
00:32.652 | 00:33.687 | 0 | S |
5 |
01:26.289
L
|
00:20.440 |
00:32.350
S
|
00:33.499 | 0 | S |
6 | 02:09.455 | 01:02.482 | 00:33.025 | 00:33.948 | 1 | M |
7 | 01:26.664 | 00:20.342 | 00:32.868 | 00:33.454 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:22.387 | 05:15.869 | 00:50.495 | 04:16.023 | 6 | SM |